Table of Contents

Instructions:
Please read each statement and press a response that indicates how much the statement applied to you over the past week. There are no right or wrong answers. Do not spend too much time on any statement.
Did not apply to me at all | Applied to me to some degree, or some of the time | Applied to me to a considerable degree, or a good part of time | Applied to me very much, or most of the time | ||
1 | I found myself getting upset by quite trivial things | 0 | 1 | 2 | 3 |
2 | I was aware of dryness of my mouth | 0 | 1 | 2 | 3 |
3 | I couldn’t seem to experience any positive feeling at all | 0 | 1 | 2 | 3 |
I experienced breathing difficulty (eg, | |||||
4 | excessively rapid breathing,
breathlessness in the absence of |
0 | 1 | 2 | 3 |
physical exertion) | |||||
5 | I just couldn’t seem to get going | 0 | 1 | 2 | 3 |
6 | I tended to over-react to situations | 0 | 1 | 2 | 3 |
7 | I had a feeling of shakiness (eg, legs going to give way) | 0 | 1 | 2 | 3 |
8 | I found it difficult to relax | 0 | 1 | 2 | 3 |
I found myself in situations that | |||||
9 | made me so anxious I was most relieved when they ended | 0 | 1 | 2 | 3 |
10 | I felt that I had nothing to look forward to | 0 | 1 | 2 | 3 |
11 | I found myself getting upset rather easily | 0 | 1 | 2 | 3 |
12 | I felt that I was using a lot of nervous energy | 0 | 1 | 2 | 3 |
13 | I felt sad and depressed | 0 | 1 | 2 | 3 |
Did not apply to me at all | Applied to me to some degree, or some of the time | Applied to me to a considerable degree, or a good part of time | Applied to me very much, or most of the time | ||
14 | I found myself getting impatient when I was delayed in any way (eg, lifts, traffic lights, being kept waiting) | 0 | 1 | 2 | 3 |
15 | I had a feeling of faintness | 0 | 1 | 2 | 3 |
16 | I felt that I had lost interest in just about everything | 0 | 1 | 2 | 3 |
17 | I felt I wasn’t worth much as a person | 0 | 1 | 2 | 3 |
18 | I felt that I was rather touchy | 0 | 1 | 2 | 3 |
19 | I perspired noticeably (eg, hands sweaty) in the absence of high temperatures or physical exertion | 0 | 1 | 2 | 3 |
20 | I felt scared without any good reason | 0 | 1 | 2 | 3 |
21 | I felt that life wasn’t worthwhile | 0 | 1 | 2 | 3 |
22 | I found it hard to wind down | 0 | 1 | 2 | 3 |
23 | I had difficulty in swallowing | 0 | 1 | 2 | 3 |
24 | I couldn’t seem to get any enjoyment out of the things I did | 0 | 1 | 2 | 3 |
I was aware of the action of my heart in | |||||
25 | the absence of physical exertion (eg,
sense of heart rate increase, heart |
0 | 1 | 2 | 3 |
missing a beat) | |||||
26 | I felt down-hearted and blue | 0 | 1 | 2 | 3 |
27 | I found that I was very irritable | 0 | 1 | 2 | 3 |
28 | I felt I was close to panic | 0 | 1 | 2 | 3 |
29 | I found it hard to calm down after something upset me | 0 | 1 | 2 | 3 |
I feared that I would be “thrown” | |||||
30 | by some trivial but unfamiliar task | 0 | 1 | 2 | 3 |
Did not apply to me at all | Applied to me to some degree, or some of the time | Applied to me to a considerable degree, or a good part of time | Applied to me very much, or most of the time | ||
31 | I was unable to become enthusiastic about anything | 0 | 1 | 2 | 3 |
32 | I found it difficult to tolerate interruptions to what I was doing | 0 | 1 | 2 | 3 |
33 | I was in a state of nervous tension | 0 | 1 | 2 | 3 |
34 | I felt I was pretty worthless | 0 | 1 | 2 | 3 |
I was intolerant of anything that | |||||
35 | kept me from getting on with what I was doing | 0 | 1 | 2 | 3 |
36 | I felt terrified | 0 | 1 | 2 | 3 |
37 | I could see nothing in the future to be hopeful about | 0 | 1 | 2 | 3 |
38 | I felt that life was meaningless | 0 | 1 | 2 | 3 |
39 | I found myself getting agitated | 0 | 1 | 2 | 3 |
I was worried about situations in | |||||
40 | which I might panic and make a fool of myself | 0 | 1 | 2 | 3 |
41 | I experienced trembling (eg, in the hands) | 0 | 1 | 2 | 3 |
42 | I found it difficult to work up the initiative to do things | 0 | 1 | 2 | 3 |
Description
Validity and Reliability
Interpretation
Developer
Lovibond, S.H.; Lovibond, P.F. (1995). Manual for the Depression Anxiety Stress Scales (2nd ed.). Sydney: Psychology Foundation (Available from The Psychology Foundation, Room 1005 Mathews Building, University of New South Wales, NSW 2052, Australia
Number Of Questions
References
This content is licensed under a CC-BY license. The CC-BY licenses grant rights of use the scales in your studies (the measurement instrument and its documentation), but do not replace copyright. This remains with the copyright holder, and you have to cite us as the source.
Mohammed Looti, PSYCHOLOGICAL SCALES (2023) Depression Anxiety Stress Scales – Long Form (DASS-42). Retrieved from https://scales.arabpsychology.com/s/depression-anxiety-stress-scales-long-form-dass-42/. DOI: 10.13140/RG.2.2.31575.96163