Table of Contents

Instructions:
Please press the response that is most true for you.
Almost Never | Sometimes | About half the time | Most of the time | Almost always | ||
|
I am clear about my feeling | 5 | 4 | 3 | 2 | 1 |
I pay attention to how I feel | 5 | 4 | 3 | 2 | 1 | |
I experience my emotions as overwhelming and out of control | 1 | 2 | 3 | 4 | 5 | |
I have no idea how I am feeling | 1 | 2 | 3 | 4 | 5 | |
I have difficulty making sense out of my feelings | 1 | 2 | 3 | 4 | 5 | |
I am attentive to my feelings | 5 | 4 | 3 | 2 | 1 | |
I know exactly how I am feeling | 5 | 4 | 3 | 2 | 1 | |
I care about what I am feeling | 5 | 4 | 3 | 2 | 1 | |
I am confused about how I feel | 1 | 2 | 3 | 4 | 5 | |
When I’m upset, I acknowledge my emotions | 5 | 4 | 3 | 2 | 1 | |
When I’m upset, I become angry with myself for feeling that way | 1 | 2 | 3 | 4 | 5 | |
When I’m upset, I become embarrassed for feeling that way | 1 | 2 | 3 | 4 | 5 | |
When I’m upset, I have difficulty getting work done | 1 | 2 | 3 | 4 | 5 | |
When I’m upset, I become out of control | 1 | 2 | 3 | 4 | 5 | |
When I’m upset, I believe that I will remain that way for a long time | 1 | 2 | 3 | 4 | 5 | |
When I’m upset, I believe that I’ll end up feeling very depressed | 1 | 2 | 3 | 4 | 5 | |
When I’m upset, I believe that my feelings are valid and important | 5 | 4 | 3 | 2 | 1 |
Almost Never | Sometimes | About half the time | Most of the time | Almost always | ||
When I’m upset, I have difficulty focusing on other things | 1 | 2 | 3 | 4 | 5 | |
When I’m upset, I feel out of control | 1 | 2 | 3 | 4 | 5 | |
When I’m upset, I can still get things done | 5 | 4 | 3 | 2 | 1 | |
When I’m upset, I feel ashamed with myself for feeling that way | 1 | 2 | 3 | 4 | 5 | |
When I’m upset, I know that I can find a way to eventually feel better | 5 | 4 | 3 | 2 | 1 | |
When I’m upset, I feel like I am weak | 1 | 2 | 3 | 4 | 5 | |
When I’m upset, I feel like I can remain in control of my behaviours | 5 | 4 | 3 | 2 | 1 | |
When I’m upset, I feel guilty for feeling that way | 1 | 2 | 3 | 4 | 5 | |
When I’m upset, I have difficulty concentrating | 1 | 2 | 3 | 4 | 5 | |
When I’m upset, I have difficulty controlling my behaviours | 1 | 2 | 3 | 4 | 5 | |
When I’m upset, I believe that there is nothing I can do to make myself feel better | 1 | 2 | 3 | 4 | 5 | |
When I’m upset, I become irritated with myself for feeling that way | 1 | 2 | 3 | 4 | 5 | |
When I’m upset, I start to feel very bad about myself | 1 | 2 | 3 | 4 | 5 | |
When I’m upset, I believe that wallowing in it is all I can do | 1 | 2 | 3 | 4 | 5 | |
When I’m upset, I lose control over my behaviours | 1 | 2 | 3 | 4 | 5 | |
When I’m upset, I have difficulty thinking about anything else | 1 | 2 | 3 | 4 | 5 | |
When I’m upset I take time to figure out what I’m really feeling. | 5 | 4 | 3 | 2 | 1 | |
When I’m upset, it takes me a long time to feel better | 1 | 2 | 3 | 4 | 5 | |
When I’m upset, my emotions feel overwhelming | 1 | 2 | 3 | 4 | 5 |
Description
Validity and Reliability
Interpretation
Developer
Gratz, K. L., & Roemer, L. (2004). Multidimensional assessment of emotion regulation and dysregulation: Development, factor structure, and initial validation of the difficulties in emotion regulation scale. Journal of psychopathology and behavioral assessment, 26(1), 41-54.
Number Of Questions
References
Gratz, K. L., & Roemer, L. (2004). Multidimensional assessment of emotion regulation and dysregulation: Development, factor structure, and initial validation of the difficulties in emotion regulation scale. Journal of psychopathology and behavioral assessment, 26(1), 41-54.
Hallion, L. S., Steinman, S. A., Tolin, D. F., & Diefenbach, G. J. (2018). Psychometric properties of the Difficulties in Emotion Regulation Scale (DERS) and its short forms in adults with emotional disorders. Frontiers in psychology, 9, 539.
This content is licensed under a CC-BY license. The CC-BY licenses grant rights of use the scales in your studies (the measurement instrument and its documentation), but do not replace copyright. This remains with the copyright holder, and you have to cite us as the source.
Mohammed Looti, PSYCHOLOGICAL SCALES (2023) Difficulties in Emotion Regulation Scale (DERS). Retrieved from https://scales.arabpsychology.com/s/difficulties-in-emotion-regulation-scale-ders-2/. DOI: 10.13140/RG.2.2.31575.96163