Table of Contents

Instructions:
Please read each statement and press a response that indicates how much the statement applied to you over the past week. There are no right or wrong answers. Do not spend too much time on any statement.
Did not apply to me at all | Applied to me to some degree, or some of the time | Applied to me to a considerable degree, or a good part of time | Applied to me very much, or most of the time | ||
1 | I found it hard to wind down | 0 | 1 | 2 | 3 |
2 | I was aware of dryness of my mouth | 0 | 1 | 2 | 3 |
3 | I couldn’t seem to experience any positive feeling at all | 0 | 1 | 2 | 3 |
4 | I experienced breathing difficulty (eg, excessivelyrapid breathing,
breathlessness in the absence of physical exertion) |
0 | 1 | 2 | 3 |
5 | I found it difficult to work up the initiative to do things | 0 | 1 | 2 | 3 |
6 | I tended to over-react to situations | 0 | 1 | 2 | 3 |
7 | I experienced trembling (eg, in the hands) | 0 | 1 | 2 | 3 |
8 | I felt that I was using a lot of nervous energy | 0 | 1 | 2 | 3 |
9 | I was worried about situations in which I might panic and make a fool of myself | 0 | 1 | 2 | 3 |
10 | I felt that I had nothing to look forward to | 0 | 1 | 2 | 3 |
11 | I found myself getting agitated | 0 | 1 | 2 | 3 |
12 | I found it difficult to relax | 0 | 1 | 2 | 3 |
13 | I felt down-hearted and blue | 0 | 1 | 2 | 3 |
14 | I was intolerant of anything that kept me from getting on with what I was doing | 0 | 1 | 2 | 3 |
15 | I felt I was close to panic | 0 | 1 | 2 | 3 |
16 | I was unable to become enthusiastic about anything | 0 | 1 | 2 | 3 |
Did not apply to me at all | Applied to me to some degree, or some of the time | Applied to me to a considerable degree, or a good part of time | Applied to me very much, or most of the time | ||
17
18 19 20 21 |
I felt I wasn’t worth much as a person | 0 | 1 | 2 | 3 |
I felt that I was rather touchy | 0 | 1 | 2 | 3 | |
I was aware of the action of my heart in the absence of physical exertion (eg,sense of heart rate increase, heart missing a beat) | 0 | 1 | 2 | 3 | |
I felt scared without any good reason | 0 | 1 | 2 | 3 | |
I felt that life was meaningless | 0 | 1 | 2 | 3 |
Description
Validity and Reliability
Interpretation
Developer
Number Of Questions
References
Antony, M. M., Bieling, P. J., Cox, B. J., Enns, M. W., & Swinson, R. P. (1998). Psychometric properties of the 42-item and 21-item versions of the Depression Anxiety Stress Scales in clinical groups and a community sample. Psychological Assessment, 10(2), 176.
Henry, J. D., & Crawford, J. R. (2005). The short‐form version of the Depression Anxiety Stress Scales (DASS‐21): Construct validity and normative data in a large non‐clinical sample. British Journal of Clinical Psychology, 44(2), 227-239.
Lovibond, S.H.; Lovibond, P.F. (1995). Manual for the Depression Anxiety Stress Scales (2nd ed.). Sydney: Psychology Foundation (Available from The Psychology Foundation, Room 1005 Mathews Building, University of New South Wales, NSW 2052, Australia
This content is licensed under a CC-BY license. The CC-BY licenses grant rights of use the scales in your studies (the measurement instrument and its documentation), but do not replace copyright. This remains with the copyright holder, and you have to cite us as the source.
Mohammed Looti, PSYCHOLOGICAL SCALES (2023) Depression Anxiety Stress Scales – Short Form (DASS-21). Retrieved from https://scales.arabpsychology.com/s/depression-anxiety-stress-scales-short-form-dass-21/. DOI: 10.13140/RG.2.2.31575.96163