Table of Contents
| Category | Details |
|---|---|
| Description | The Action Competence and Sustainability Action Among Young People–Measurement Model (Oinonen, Seppälä, & Paloniemi, 2024) was created to study the link between action competence and sustainability actions in Finnish youth aged 15–29. Items were derived from prior research, translated into Finnish, and administered in Finland. |
| Author | Oinonen, Iikka; Seppälä, Tuija; Paloniemi, Riikka |
| Purpose | To evaluate action competence and sustainability action among young people. |
| Construct | Action Competence; Sustainability Action |
| Instrument Type | Inventory/Questionnaire |
| Test Type | Original |
| Test Year | 2024 |
| Affiliation | Finnish Environment Institute (Syke) |
| Correspondence Address | Finnish Environment Institute (Syke), Societal Change Unit, Latokartanonkaari 11, Helsinki, Finland, FI-00790, [email protected] |
| Files | No file is available for download. |
| Format | Items are rated using 5-point Likert-type scales. |
| Factors and Subscales | Constructs: Knowledge of Action Possibilities; Willingness to Act; Confidence in One’s Own Influence; Sustainability Actions; Sustainability Behaviors. |
| Reliability | Internal consistency: Omega reliability coefficients ranged from .756 to .964 among constructs. |
| Validity | No validity information indicated. |
| Population Details | Location: Finland; Respondents: Young People; Age Range: 15–29 years. |
| Age Group | Adulthood (18+); Young Adulthood (18–29). |
| Keywords | Action Competence; Confidence in One’s Own Influence; Knowledge of Action Possibilities; Sustainability Action; Sustainability Behaviors; Willingness to Act; Youth Attitudes. |
| Reference | Oinonen, I., Seppälä, T., & Paloniemi, R. (2024). How does action competence explain young people’s sustainability action? Environmental Education Research, 30(4), 499–518. https://doi.org/10.1080/13504622.2023.2241675 |
Action Competence and Sustainability Action Among Young People: Measurement Model
This document outlines the measurement model for assessing action competence and sustainability actions among young people. It includes scales for self-perceived action competence for sustainability, sustainability actions, and sustainability behaviors.
I. Self-Perceived Action Competence for Sustainability (Olsson et al., 2020)
This scale uses a fully labeled 5-point Likert response format:
1 – Strongly disagree
2 – Disagree
3 – Neither agree nor disagree
4 – Agree
5 – Strongly agree
A. Knowledge of Action Possibilities (KAP)
| Abbreviation | English Item | Finnish Translation |
| KAP1 | I can see different points of view on issues when people think differently. | Pystyn ymmärtämään erilaisia näkökulmia asioihin, joista ihmiset ajattelevat eri tavoin. |
| KAP2 | I know how one should take action at school in order to contribute to sustainable development. | Tiedän, miten koulussa tulisi toimia kestävyyden edistämiseksi. |
| KAP3 | I know how one should take action at home in order to contribute to sustainable development. | Tiedän, miten kotona tulisi toimia kestävyyden edistämiseksi. |
| KAP4 | I know how one should take action together with others in order to contribute to sustainable societal development. | Tiedän, miten yhdessä muiden kanssa tulisi toimia yhteiskunnallisen kestävyyden edistämiseksi. |
B. Willingness to Act (WTA)
| Abbreviation | English Item | Finnish Translation |
| WTA1 | I want to take action for sustainable development in my community. | Haluan edistää kestävyyttä siellä missä asun. |
| WTA2 | I want to take action for global sustainable development. | Haluan edistää kestävyyttä globaalisti. |
| WTA3 | I want to engage in changing society towards sustainable development. | Haluan osallistua yhteiskunnan muuttamiseen kestävämmäksi. |
| WTA4 | I want schoolwork to be about how we can shape a sustainable future together. | Haluan koulutehtävien käsittelevän sitä, miten voimme yhdessä luoda kestävän tulevaisuuden. |
C. Confidence in One’s Own Influence (COI)
| Abbreviation | English Item | Finnish Translation |
| COI1 | I believe I can influence global sustainable development through my actions. | Koen, että voin omalla toiminnallani edistää kestävyyttä globaalisti. |
| COI2 | I believe I can influence sustainable development in my community. | Koen, että voin vaikuttaa kestävyyteen siellä missä asun. |
| COI3 | I believe I have good opportunities to participate in influencing our shared future. | Koen, että minulla on hyvät mahdollisuudet osallistua ja vaikuttaa yhteiseen tulevaisuuteemme. |
| COI4 | I believe what each person does matters for sustainable development. | Koen, että jokaisen ihmisen toiminnalla on merkitystä kestävän kehityksen kannalta. |
II. Sustainability Actions
This scale assesses the frequency of actions performed in the last six months using a 5-point scale:
0 – Never
1 – Rarely
2 – Sometimes
3 – Frequently
4 – Very frequently
| Abbreviation | English Item | Finnish Translation |
| ParEduEvent | Participated in an event (e.g., workshop, lecture) in which I have learned about sustainable development. | Osallistunut tapahtumaan (esim. työpajaan tai luennolle), jossa olen oppinut kestävästä kehityksestä. |
| WebTools | Used online tools (e.g., blogs, Instagram, YouTube, TikTok, Twitter) to raise awareness about sustainability issues. | Jakanut tietoa kestävyydestä Internetin tai sosiaalisen median kautta (esim. blogit, Instagram, YouTube, TikTok, Twitter). |
| ParGroup | Became involved with a group or political party that fosters sustainability (e.g., volunteer, summer job). | Osallistunut kestävyyttä edistävän järjestön, yhdistyksen tai puolueen toimintaan (esim. vapaaehtoisena tai kesätyöntekijänä). |
| FinAid | Financially supported a sustainability cause. | Lahjoittanut rahaa taholle, joka edistää kestävyyttä. |
| MakeTime | Consciously made time to be able to work on sustainability issues. | Varannut tietoisesti aikaa voidakseni toimia kestävän kehityksen eteen. |
| ParEvent | Participated in a local event which focused on sustainability awareness. | Osallistunut paikalliseen tapahtumaan, jossa lisättiin tietoisuutta kestävyydestä. |
| ParConserv | Participated in nature conservation efforts (e.g., restoration of waterways, removal of alien species, oil spill clean-up). | Osallistunut konkreettiseen luonnonsuojelutoimintaan (esim. purojen kunnostaminen, vieraslajien torjunta, öljyntorjunta). |
| EnvSocGroup | Spent time working with a group/organization that deals with the connection of the environment to other societal issues such as justice or poverty. | Osallistunut sellaisen ryhmän tai järjestön toimintaan, joka kytkee ympäristöasiat muihin yhteiskunnallisiin teemoihin, kuten köyhyyteen tai oikeudenmukaisuuteen. |
| OrgEduEvent | Organized an educational event (e.g., workshop) related to sustainability issues. | Ollut mukana järjestämässä kestävyyteen liittyvää koulutuksellista tapahtumaa (esim. työpajaa tai luentoa). |
| TradMethod | Used traditional methods (e.g., letters to the editor, articles) to raise awareness about sustainability issues. | Lisännyt tietoisuutta kestävyydestä laatimalla esimerkiksi mielipidekirjoituksen tai artikkelin. |
| ContactOffcl | Personally wrote to or called a politician/government official about a sustainability issue. | Ottanut henkilökohtaisesti yhteyttä poliitikkoon tai viranomaiseen kestävyyteen liittyvästä asiasta. |
| ParRally | Took part in a protest/rally about a sustainability issue. | Osallistunut protestiin tai mielenosoitukseen kestävyyden puolesta. |
| OrgRally | Organized a protest/rally about a sustainability issue. | Ollut mukana järjestämässä protestia tai mielenosoitusta kestävyyden puolesta. |
| UrgeAvoid | Urged others to avoid a company engaging in unsustainable practices. | Kannustanut muita välttämään yritystä, joka toimii kestävän kehityksen vastaisesti. |
| OrgPetition | Organized a petition for a sustainability cause. | Aloittanut vetoomuksen kestävyyden puolesta tai kerännyt nimiä sellaiseen. |
| OrgEvent | Organized a public event which focused on sustainability awareness. | Ollut mukana järjestämässä yleisötapahtumaa, joka pyrki lisäämään tietoisuutta kestävyydestä. |
III. Sustainability Behaviors
This scale assesses the frequency of behaviors performed in the last six months using a 5-point scale:
0 – Never
1 – Rarely
2 – Sometimes
3 – Frequently
4 – Very frequently
| Abbreviation | English Item | Finnish Translation |
| WalkCycle | Walked or cycled instead of travelling by car. | Liikkunut kävellen tai pyörällä autoilun sijaan. |
| SortWaste | Sorted waste at home. | Lajitellut jätteitä kotona. |
| VegFood | Preferred vegetarian meals to ones containing meat and/or dairy products. | Suosinut kasvisruokaa eläinkunnan tuotteiden sijaan ruokavaliossa. |
| BuyEco | Bought eco- or sustainability-labelled products (e.g., Nordic Swan Ecolabel, Fairtrade). | Ostanut ympäristö- tai kestävyysmerkittyjä tuotteita (esim. Joutsenmerkki, Reilu kauppa). |
| Fix2ndHand | Repaired or bought second-hand items instead of buying new ones. | Korjannut tai hankkinut käytettyjä vaatteita tai tavaroita uusien sijaan. |
| BuyLess | Actively reduced consumption in general. | Vähentänyt aktiivisesti kuluttamistani ylipäänsä. |
| EduMe | Educated myself about sustainability issues (e.g., through media, television, Internet, blogs, etc.). | Ottanut selvää kestävyyteen liittyvistä asioista (esim. median, television, Internetin tai blogien kautta). |
| TalkOther | Talked with others about sustainability issues (e.g., friends, family, or partner). | Keskustellut muiden kanssa kestävyydestä ja siihen liittyvistä asioista (esim. ystävien, perheen tai kumppanin kanssa). |
Note: The scales provided here can be used to assess the action competence and sustainability actions of young people, providing valuable insights into their engagement with sustainability issues. Each scale has a distinct focus, ranging from knowledge and willingness to act, to concrete actions and everyday behaviors. The Finnish translations ensure the applicability of the scales in a Finnish context. Remember that these scales are designed to measure the frequency of the listed actions and behaviors within the last six months.
Cite this article
Mohammed looti (2026). Action Competence and Sustainability Action Among Young People–Measurement Model. PSYCHOLOGICAL SCALES. Retrieved from https://scales.arabpsychology.com/s/action-competence-and-sustainability-action-among-young-people-measurement-model/
Mohammed looti. "Action Competence and Sustainability Action Among Young People–Measurement Model." PSYCHOLOGICAL SCALES, 4 Apr. 2026, https://scales.arabpsychology.com/s/action-competence-and-sustainability-action-among-young-people-measurement-model/.
Mohammed looti. "Action Competence and Sustainability Action Among Young People–Measurement Model." PSYCHOLOGICAL SCALES, 2026. https://scales.arabpsychology.com/s/action-competence-and-sustainability-action-among-young-people-measurement-model/.
Mohammed looti (2026) 'Action Competence and Sustainability Action Among Young People–Measurement Model', PSYCHOLOGICAL SCALES. Available at: https://scales.arabpsychology.com/s/action-competence-and-sustainability-action-among-young-people-measurement-model/.
[1] Mohammed looti, "Action Competence and Sustainability Action Among Young People–Measurement Model," PSYCHOLOGICAL SCALES, vol. X, no. Y, ص Z-Z, April, 2026.
Mohammed looti. Action Competence and Sustainability Action Among Young People–Measurement Model. PSYCHOLOGICAL SCALES. 2026;vol(issue):pages.
