Column I; Column II; Column III | |
1. acceptable | _______ _______ _______ |
2. accurate | _______ _______ _______ |
3. alert | _______ _______ _______ |
4. ambitious | _______ _______ _______ |
5. annoying | _______ _______ _______ |
6. busy | _______ _______ _______ |
7. calm | _______ _______ _______ |
8. charming | _______ _______ _______ |
9. clever | _______ _______ _______ |
10.competent | _______ _______ _______ |
11.confident | _______ _______ _______ |
12.considerate | _______ _______ _______ |
13.cruel | _______ _______ _______ |
14.democratic | _______ _______ _______ |
15.dependable | _______ _______ _______ |
16.economical | _______ _______ _______ |
17.efficient | _______ _______ _______ |
18.fearful | _______ _______ _______ |
19.friendly | _______ _______ _______ |
20.fashionable | _______ _______ _______ |
21.helpful | _______ _______ _______ |
22.intellectual | _______ _______ _______ |
23.kind | _______ _______ _______ |
24.logical | _______ _______ _______ |
25.meddlesome | _______ _______ _______ |
26.merry | _______ _______ _______ |
27.mature | _______ _______ _______ |
28.nervous | _______ _______ _______ |
29.normal | _______ _______ _______ |
30.optimistic | _______ _______ _______ |
31.poised | _______ _______ _______ |
32.purposeful | _______ _______ _______ |
33.reasonable | _______ _______ _______ |
34.reckless | _______ _______ _______ |
35.responsible | _______ _______ _______ |
36.sarcastic | _______ _______ _______ |
37.sincere | _______ _______ _______ |
38.stable | _______ _______ _______ |
39.studious | _______ _______ _______ |
40.successful | _______ _______ _______ |
41.stubborn | _______ _______ _______ |
42.tactful | _______ _______ _______ |
43.teachable | _______ _______ _______ |
44.useful | _______ _______ _______ |
45.worthy | _______ _______ _______ |
46.broad-minded | _______ _______ _______ |
47.business like | _______ _______ _______ |
48.competitive | _______ _______ _______ |
49.fault-finding | _______ _______ _______ |
Bills‚ R.E.‚ Vance‚ E.L.‚ and McLean‚ O.S. (1951). An index of adjustment and values‚ Journal of Consulting Psychology‚ 15(3)‚ 257-261.
Bills‚ Robert E.‚ (1956). Index of adjustment and Values‚ Manual‚ University‚ Alabama‚ University of Alabama‚ Department of Psychology.
Lefkowitz‚ J. (1967). Self-esteem of industrial workers. Journal of Applied Psychology‚ 51(6)‚ 521-528.
Wylie‚ Ruth C. (1961). The Self-concept: A review of methodological considerations and measuring instrument‚ Volume 1. University of Nebraska press. pp 150-164.
Robinson‚ John P.‚ Shaver‚ Phillip R. (1969). Measures of Political Attitudes. Institute for Social Research‚ University of Michigan/. Ann Arbor‚ Michigan
Cite this article
mohammad looti (2026). Index of Adjustment and Values (IAV). PSYCHOLOGICAL SCALES. Retrieved from https://scales.arabpsychology.com/s/index-of-adjustment-and-values-iav/
mohammad looti. "Index of Adjustment and Values (IAV)." PSYCHOLOGICAL SCALES, 21 Apr. 2026, https://scales.arabpsychology.com/s/index-of-adjustment-and-values-iav/.
mohammad looti. "Index of Adjustment and Values (IAV)." PSYCHOLOGICAL SCALES, 2026. https://scales.arabpsychology.com/s/index-of-adjustment-and-values-iav/.
mohammad looti (2026) 'Index of Adjustment and Values (IAV)', PSYCHOLOGICAL SCALES. Available at: https://scales.arabpsychology.com/s/index-of-adjustment-and-values-iav/.
[1] mohammad looti, "Index of Adjustment and Values (IAV)," PSYCHOLOGICAL SCALES, vol. X, no. Y, ص Z-Z, April, 2026.
mohammad looti. Index of Adjustment and Values (IAV). PSYCHOLOGICAL SCALES. 2026;vol(issue):pages.