Table of Contents
Instructions:
Please answer the following questions in relation to how much they apply to you. Do not spend too much time on any one question.
| Strongly disagree | Disagree | Neutral | Agree | Strongly agree | ||
| 1 | My parents set very high standards for me. | 1 | 2 | 3 | 4 | 5 |
| 2 | Organization is very important to me. | 1 | 2 | 3 | 4 | 5 |
| 3 | As a child, I was punished for doing things less than perfectly. | 1 | 2 | 3 | 4 | 5 |
| If I do not set the highest standards for | 1 | 2 | 3 | 4 | 5 | |
| 4 | myself, I am likely to end up a second- | |||||
| rate person. | ||||||
| 5 | My parents never tried to understand my mistakes. | 1 | 2 | 3 | 4 | 5 |
| 6 | It is important to me that I be thoroughly competent in what I do. | 1 | 2 | 3 | 4 | 5 |
| 7 | I am a neat person. | 1 | 2 | 3 | 4 | 5 |
| 8 | I try to be an organized person. | 1 | 2 | 3 | 4 | 5 |
| 9 | If I fail at work/school, I am a failure as a person. | 1 | 2 | 3 | 4 | 5 |
| 10 | I should be upset if I make a mistake. | 1 | 2 | 3 | 4 | 5 |
| 11 | My parents wanted me to be the best at everything. | 1 | 2 | 3 | 4 | 5 |
| 12 | I set higher goals than most people. | 1 | 2 | 3 | 4 | 5 |
| If someone does a task at work/school | 1 | 2 | 3 | 4 | 5 | |
| 13 | better than I do, then I feel as if I failed | |||||
| the whole task. | ||||||
| 14 | If I fail partly, it is as bad as being a complete failure. | 1 | 2 | 3 | 4 | 5 |
| 15 | Only outstanding performance is good enough in my family. | 1 | 2 | 3 | 4 | 5 |
| 16 | I am very good at focusing my efforts on attaining a goal. | 1 | 2 | 3 | 4 | 5 |
| Even when I do something very | 1 | 2 | 3 | 4 | 5 | |
| 17 | carefully, I often feel that it is not quite | |||||
| right. | ||||||
| Strongly disagree | Disagree | Neutral | Agree | Strongly agree | ||
| I hate being less than the best at things. | 1 | 2 | 3 | 4 | 5 | |
| I have extremely high goals. | 1 | 2 | 3 | 4 | 5 | |
| My parents expect excellence from me. | 1 | 2 | 3 | 4 | 5 | |
| People will probably think less of me if I make a mistake. | 1 | 2 | 3 | 4 | 5 | |
| I never feel that I can meet my parents’ expectations. | 1 | 2 | 3 | 4 | 5 | |
| If I do not do as well as other people, it means I am an inferior being. | 1 | 2 | 3 | 4 | 5 | |
| Other people seem to accept lower standards from themselves than I do. | 1 | 2 | 3 | 4 | 5 | |
| If I do not do well all the time, people will not respect me. | 1 | 2 | 3 | 4 | 5 | |
| My parents have always had higher expectations for my future than I have. | 1 | 2 | 3 | 4 | 5 | |
| I try to be a neat person. | 1 | 2 | 3 | 4 | 5 | |
| I usually have doubts about the simple everyday things that I do. | 1 | 2 | 3 | 4 | 5 | |
| Neatness is very important to me. | 1 | 2 | 3 | 4 | 5 | |
| I expect higher performance in my daily tasks than most people. | 1 | 2 | 3 | 4 | 5 | |
| I am an organized person. | 1 | 2 | 3 | 4 | 5 | |
| I tend to get behind in my work because I repeat things over and over. | 1 | 2 | 3 | 4 | 5 | |
| It takes me a long time to do something “right”. | 1 | 2 | 3 | 4 | 5 | |
| The fewer mistakes I make, the more people will like me. | 1 | 2 | 3 | 4 | 5 | |
| I never feel that I can meet my parents’ standards. | 1 | 2 | 3 | 4 | 5 | |
Description
Validity and Reliability
Interpretation
Developer
Frost, R. O., & Marten, P. A. (1990). Perfectionism and evaluative threat. Cognitive Therapy and Research, 14, 559-572. Stober, J. (1998). The Frost Multidimensional Perfectionism Scale: More perfect with four (instead of six) dimensions. Personality and Individual Differences, 24(4), 481-491.
Number Of Questions
References
Bastiani, A. M., Rao, R., Weltzin, T., & Kaye, W. H. (1995). Perfectionism in anorexia nervosa. International Journal of Eating Disorders, 17, 147-152.
Hawkins, C. C., Watt, H. M. G., Sinclair, K. E. (2006). “Psychometric Properties of the Frost Multidimensional Perfectionism Scale With Australian Adolescent Girls”. Educational and Psychological Measurement.
Lundh, L.-G., Broman, J.-E., Hetta, J., & Saboonchi, F. (1994). Perfectionism and insomnia. Scandinavian Journal of Behaviour Therapy, 23, 3-18.
Juster, H. R., Heimberg, R. G., Frost, R. O., Holt, C. S., Mattia, J. I., & Faccenda, K. (1996). Social phobia and perfectionism. Personality and Individual Differences, 21, 403-410.
Rhéaume, J., Freeston, M. H., Dugas, M. J., Letarte, H., & Ladouceur, R. (1995). Perfectionism, responsibility, and obsessive-compulsive symptoms. Behaviour Research and Therapy, 33, 785-794.
Developer Reference:
Frost, R. O., & Marten, P. A. (1990). Perfectionism and evaluative threat. Cognitive Therapy and Research, 14, 559-572.
Stober, J. (1998). The Frost Multidimensional Perfectionism Scale: More perfect with four (instead of six) dimensions. Personality and Individual Differences, 24(4), 481-491.
Cite this article
mohammad looti (2026). Frost Multidimensional Perfectionism Scale (FMPS). PSYCHOLOGICAL SCALES. Retrieved from https://scales.arabpsychology.com/s/frost-multidimensional-perfectionism-scale-fmps-2/
mohammad looti. "Frost Multidimensional Perfectionism Scale (FMPS)." PSYCHOLOGICAL SCALES, 2 Apr. 2026, https://scales.arabpsychology.com/s/frost-multidimensional-perfectionism-scale-fmps-2/.
mohammad looti. "Frost Multidimensional Perfectionism Scale (FMPS)." PSYCHOLOGICAL SCALES, 2026. https://scales.arabpsychology.com/s/frost-multidimensional-perfectionism-scale-fmps-2/.
mohammad looti (2026) 'Frost Multidimensional Perfectionism Scale (FMPS)', PSYCHOLOGICAL SCALES. Available at: https://scales.arabpsychology.com/s/frost-multidimensional-perfectionism-scale-fmps-2/.
[1] mohammad looti, "Frost Multidimensional Perfectionism Scale (FMPS)," PSYCHOLOGICAL SCALES, vol. X, no. Y, ص Z-Z, April, 2026.
mohammad looti. Frost Multidimensional Perfectionism Scale (FMPS). PSYCHOLOGICAL SCALES. 2026;vol(issue):pages.
