Following is a list of experiences which many people have some time or other. Please indicate for each experience how much it has been a part of your life over the past month. Put a “1” in the box provided next to an experience if it was not at all part of your life over the past month; “2” for an experience that was only slightly part of your life over that time; “3” for an experience that was distinctly part of your life; and “4” for an experience that was very much part of your life over the past month.
Disliking your daily activities | ||
2. | Disliking your work | |
3. | Ethnic or racial conflict | |
4. | Conflicts with in-laws or boyfriend’s/girlfriend’s family | |
5. | Being let down or disappointed by friends | |
6. | Conflicts with supervisor(s) at work | |
7. | Social rejection | |
8. | Too many things to do at once | |
9. | Being taken for granted | |
10. | Financial conflicts with family members | |
11. | having your trust betrayed by a friend | |
12. | having your contributions overlooked | |
13. | Struggling to meet your own standards of performance and accomplishment | |
14. | Being taken advantage of | |
15. | Not enough leisure time | |
16. | Cash flow difficulties | |
17. | A lot of responsibilities | |
18. | Dissatisfaction with work | |
19. | Decisions about intimate relationship(s) | |
20. | Not enough time to meet your obligations | |
21. | Financial burdens | |
22. | Lower evaluation of your work than you think you deserve | |
23. | Experiencing high levels of noise | |
24. | Lower evaluation of your work than you hoped for | |
25. | Conflicts with family member(s) | |
26. | Finding your work too demanding | |
27. | Conflicts with friend(s) | |
28. | Trying to secure loans | |
29. | Getting “ripped off” or cheated in the purchase of goods | |
30. | Unwanted interruptions of your work | |
31. | Social isolation | |
32. | Being ignored | |
33. | Dissatisfaction with your physical appearance | |
34. | Unsatisfactory housing conditions | |
35. | Finding work uninteresting | |
36. | Failing to get money you expected | |
37. | Gossip about someone you care about | |
38. | Dissatisfaction with your physical fitness | |
39. | Gossip about yourself | |
40. | Difficulty dealing with modern technology (e.g. computers) | |
41. | Hard work to look after and maintain home |
Kohn‚ P. & Macdonald‚ J.E. (1992). The Survey of Life Experiences: A decontaminated hassles scale for adults. Journal of Behavioral Medicine‚ 15‚ 221-
Cite this article
mohammad looti (2026). Survey of Recent Life Experiences. PSYCHOLOGICAL SCALES. Retrieved from https://scales.arabpsychology.com/s/survey-of-recent-life-experiences/
mohammad looti. "Survey of Recent Life Experiences." PSYCHOLOGICAL SCALES, 24 Apr. 2026, https://scales.arabpsychology.com/s/survey-of-recent-life-experiences/.
mohammad looti. "Survey of Recent Life Experiences." PSYCHOLOGICAL SCALES, 2026. https://scales.arabpsychology.com/s/survey-of-recent-life-experiences/.
mohammad looti (2026) 'Survey of Recent Life Experiences', PSYCHOLOGICAL SCALES. Available at: https://scales.arabpsychology.com/s/survey-of-recent-life-experiences/.
[1] mohammad looti, "Survey of Recent Life Experiences," PSYCHOLOGICAL SCALES, vol. X, no. Y, ص Z-Z, April, 2026.
mohammad looti. Survey of Recent Life Experiences. PSYCHOLOGICAL SCALES. 2026;vol(issue):pages.