Table of Contents

Instructions:
Below is a list of sentences that describe how people feel. Read each phrase and decide if it is “Not True or Hardly Ever True” or “Somewhat True or Sometimes True” or “Very True or Often True” for your child. Then, for each statement, check the box that corresponds to the response that seems to describe your child for the last 3 months. Please respond to all statements as well as you can, even if some do not seem to concern your child.
Not True or Hardly Ever True | Somewhat True or Sometimes True | Very True or Often True | ||
When my child feels frightened, it is hard for him/her to breathe | 0 | 1 | 2 | |
My child gets headaches when he/she is at school | 0 | 1 | 2 | |
My child doesn’t like to be with people he/she doesn’t know well | 0 | 1 | 2 | |
My child gets scared if he/she sleeps away from home | 0 | 1 | 2 | |
My child worries about other people liking him/her | 0 | 1 | 2 | |
When my child gets frightened, he/she feels like passing out | 0 | 1 | 2 | |
My child is nervous | 0 | 1 | 2 | |
My child follows me wherever I go | 0 | 1 | 2 | |
People tell me that my child looks nervous | 0 | 1 | 2 | |
My child feels nervous with people he/she doesn’t know well | 0 | 1 | 2 | |
My child gets stomach aches at school | 0 | 1 | 2 | |
When my child gets frightened, he/she feels like he/she is going crazy | 0 | 1 | 2 | |
My child worries about sleeping alone | 0 | 1 | 2 | |
My child worries about being as good as other kids | 0 | 1 | 2 | |
When my child gets frightened, he/she feels like things are not real | 0 | 1 | 2 |
Not True or Hardly Ever True | Somewhat True or Sometimes True | Very True or Often True | ||
My child has nightmares about something bad happening to his/her parents | 0 | 1 | 2 | |
My child worries about going to school | 0 | 1 | 2 | |
When my child gets frightened, his/her heart beats fast | 0 | 1 | 2 | |
He/she gets shaky | 0 | 1 | 2 | |
My child has nightmares about something bad happening to him/her | 0 | 1 | 2 | |
My child worries about things working out for him/her | 0 | 1 | 2 | |
When my child gets frightened, he/she sweats a lot | 0 | 1 | 2 | |
My child is a worrier | 0 | 1 | 2 | |
My child gets really frightened for no reason at all | 0 | 1 | 2 | |
My child is afraid to be alone in the house | 0 | 1 | 2 | |
It is hard for my child to talk with people he/she doesn’t know well | 0 | 1 | 2 | |
When my child gets frightened, he/she feels like he/she is choking | 0 | 1 | 2 | |
People tell me that my child worries too much | 0 | 1 | 2 | |
My child doesn’t like to be away from his/her family | 0 | 1 | 2 | |
My child is afraid of having anxiety (or panic) attacks | 0 | 1 | 2 | |
My child worries that something bad might happen to his/her parents | 0 | 1 | 2 | |
My child feels shy with people he/she doesn’t know well | 0 | 1 | 2 | |
My child worries about what is going to happen in the future | 0 | 1 | 2 | |
When my child gets frightened, he/she feels like throwing up | 0 | 1 | 2 | |
My child worries about how well he/she does things | 0 | 1 | 2 |
Not True or Hardly Ever True | Somewhat True or Sometimes True | Very True or Often True | ||
My child is scared to go to school | 0 | 1 | 2 | |
My child worries about things that have already happened | 0 | 1 | 2 | |
When my child gets frightened, he/she feels dizzy | 0 | 1 | 2 | |
My child feels nervous when he/she is with other children or adults and he/she has to do something while they watch him/her (for example: read aloud, speak, play a game, play a sport.) | 0 | 1 | 2 | |
My child feels nervous when he/she is going to parties, dances, or any place where there will be people that he/she doesn’t know | 0 | 1 | 2 | |
My child is shy | 0 | 1 | 2 |
Description
Validity and Reliability
Interpretation
Developer
Birmaher, B., Khetarpal, S., Cully, M., Brent, D., & McKenzie, S. (1995). Western Psychiatric Institute and Clinic, University of Pittsburgh.
Number Of Questions
References
Birmaher, B., Khetarpal, S., Brent, D., Cully, M., Balach, L., Kaufman, J., & Neer, S. M. (1997). The Screen for Child Anxiety Related Emotional Disorders (SCARED): Scale construction and psychometric characteristics. Journal of the American Academy of Child & Adolescent Psychiatry, 36(4), 545–553.
Birmaher, B., Brent, D. A., Chiappetta, L., Bridge, J., Monga, S., & Baugher, M. (1999). Psychometric properties of the Screen for Child Anxiety Related Emotional Disorders (SCARED): a replication study. Journal of the American academy of child & adolescent psychiatry, 38(10), 1230-1236.
Hale WW, Crocetti E, Raaijmakers QA, Meeus WH. A meta‐analysis of the cross‐cultural psychometric properties of the Screen for Child Anxiety Related Emotional Disorders (SCARED). Journal of Child Psychology and Psychiatry. 2011 Jan;52(1):80-90.
Developer Reference:
Birmaher, B., Khetarpal, S., Cully, M., Brent, D., & McKenzie, S. (1995). Western Psychiatric Institute and Clinic, University of Pittsburgh.
This content is licensed under a CC-BY license. The CC-BY licenses grant rights of use the scales in your studies (the measurement instrument and its documentation), but do not replace copyright. This remains with the copyright holder, and you have to cite us as the source.
Mohammed Looti, PSYCHOLOGICAL SCALES (2023) Screen for Child Anxiety Related Emotional Disorders Parent Version (SCARED Parent). Retrieved from https://scales.arabpsychology.com/s/screen-for-child-anxiety-related-emotional-disorders-parent-version-scared-parent/. DOI: 10.13140/RG.2.2.31575.96163