Table of Contents

Instructions:
Below is a list of sentences that describe how people feel. Read each phrase and decide if it is “Not True or Hardly Ever True” or “Somewhat True or Sometimes True” or “Very True or Often True” for you. Then, for each sentence, check the box that corresponds to the response that seems to describe you for the last 3 months.
Not True or Hardly Ever True | Somewhat True or Sometimes True | Very True or Often True | ||
When I feel frightened, it is hard to breathe. | 0 | 1 | 2 | |
I get headaches when I am at school | 0 | 1 | 2 | |
I don’t like to be with people I don’t know well | 0 | 1 | 2 | |
I get scared if I sleep away from home | 0 | 1 | 2 | |
I worry about other people liking me | 0 | 1 | 2 | |
When I get frightened, I feel like passing out | 0 | 1 | 2 | |
I am nervous | 0 | 1 | 2 | |
I follow my mother or father wherever they go | 0 | 1 | 2 | |
People tell me that I look nervous | 0 | 1 | 2 | |
I feel nervous with people I don’t know well | 0 | 1 | 2 | |
I get stomachaches at school | 0 | 1 | 2 | |
When I get frightened, I feel like I am going crazy | 0 | 1 | 2 | |
I worry about sleeping alone | 0 | 1 | 2 | |
I worry about being as good as other kids | 0 | 1 | 2 | |
When I get frightened, I feel like things are not real | 0 | 1 | 2 |
Not True or Hardly Ever True | Somewhat True or Sometimes True | Very True or Often True | ||
I have nightmares about something bad happening to my parents | 0 | 1 | 2 | |
I worry about going to school | 0 | 1 | 2 | |
When I get frightened, my heart beats fast | 0 | 1 | 2 | |
I get shaky | 0 | 1 | 2 | |
I have nightmares about something bad happening to me | 0 | 1 | 2 | |
I worry about things working out for me | 0 | 1 | 2 | |
When I get frightened, I sweat a lot | 0 | 1 | 2 | |
I am a worrier | 0 | 1 | 2 | |
I get really frightened for no reason at all | 0 | 1 | 2 | |
I am afraid to be alone in the house | 0 | 1 | 2 | |
It is hard for me to talk with people I don’t know well | 0 | 1 | 2 | |
When I get frightened, I feel like I am choking | 0 | 1 | 2 | |
People tell me that I worry too much | 0 | 1 | 2 | |
I don’t like to be away from my family | 0 | 1 | 2 | |
I am afraid of having anxiety (or panic) attacks | 0 | 1 | 2 | |
I worry that something bad might happen to my parents | 0 | 1 | 2 | |
I feel shy with people I don’t know well | 0 | 1 | 2 | |
I worry about what is going to happen in the future | 0 | 1 | 2 | |
When I get frightened, I feel like throwing up | 0 | 1 | 2 | |
I worry about how well I do things | 0 | 1 | 2 |
Not True or Hardly Ever True | Somewhat True or Sometimes True | Very True or Often True | ||
I am scared to go to school | 0 | 1 | 2 | |
I worry about things that have already happened | 0 | 1 | 2 | |
When I get frightened, I feel dizzy | 0 | 1 | 2 | |
I feel nervous when I am with other children or adults and I have to do something while they watch me (for example: read aloud, speak, play a game, play a sport) | 0 | 1 | 2 | |
I feel nervous when I am going to parties, dances, or any place where there will be people that I don’t know well | 0 | 1 | 2 | |
I am shy | 0 | 1 | 2 |
Description
Validity and Reliability
Interpretation
Developer
Birmaher, B., Khetarpal, S., Cully, M., Brent, D., & McKenzie, S. (1995). Western Psychiatric Institute and Clinic, University of Pittsburgh.
Number Of Questions
References
Birmaher, B., Khetarpal, S., Brent, D., Cully, M., Balach, L., Kaufman, J., & Neer, S. M. (1997). The Screen for Child Anxiety Related Emotional Disorders (SCARED): Scale construction and psychometric characteristics. Journal of the American Academy of Child & Adolescent Psychiatry, 36(4), 545–553.
Birmaher, B., Brent, D. A., Chiappetta, L., Bridge, J., Monga, S., & Baugher, M. (1999). Psychometric properties of the Screen for Child Anxiety Related Emotional Disorders (SCARED): a replication study. Journal of the American academy of child & adolescent psychiatry, 38(10), 1230-1236.
Hale WW, Crocetti E, Raaijmakers QA, Meeus WH. A meta‐analysis of the cross‐cultural psychometric properties of the Screen for Child Anxiety Related Emotional Disorders (SCARED). Journal of Child Psychology and Psychiatry. 2011 Jan;52(1):80-90.
Muris, P., Merckelbach, H., Ollendick, T., King, N., & Bogie, N. (2002). Three traditional and three new childhood anxiety questionnaires: Their reliability and validity in a normal adolescent sample. Behaviour research and therapy, 40(7), 753-772.
Developer Reference:
Birmaher, B., Khetarpal, S., Cully, M., Brent, D., & McKenzie, S. (1995). Western Psychiatric Institute and Clinic, University of Pittsburgh.
This content is licensed under a CC-BY license. The CC-BY licenses grant rights of use the scales in your studies (the measurement instrument and its documentation), but do not replace copyright. This remains with the copyright holder, and you have to cite us as the source.
Mohammed Looti, PSYCHOLOGICAL SCALES (2023) Screen for Child Anxiety Related Emotional Disorders Child Version (SCARED Child). Retrieved from https://scales.arabpsychology.com/s/screen-for-child-anxiety-related-emotional-disorders-child-version-scared-child/. DOI: 10.13140/RG.2.2.31575.96163