Table of Contents
Instructions:
In the past month, how much were you bothered by:
| Not at all | A little bit | Moderately | Quite a bit | Extremely | ||
| Repeated, disturbing, and unwanted memories of the stressful experience? | 0 | 1 | 2 | 3 | 4 | |
| Repeated, disturbing dreams of the stressful experience? | 0 | 1 | 2 | 3 | 4 | |
| Suddenly feeling or acting as if the stressful experience were actually happening again (as if you were actually back there reliving it)? | 0 | 1 | 2 | 3 | 4 | |
| Feeling very upset when something reminded you of the stressful experience? | 0 | 1 | 2 | 3 | 4 | |
| Having strong physical reactions when something reminded you of the stressful experience (for example, heart pounding, trouble breathing, sweating)? | 0 | 1 | 2 | 3 | 4 | |
| Avoiding memories, thoughts, or feelings related to the stressful experience? | 0 | 1 | 2 | 3 | 4 | |
| Avoiding external reminders of the stressful experience (for example, people, places, conversations, activities, objects, or situations)? | 0 | 1 | 2 | 3 | 4 | |
| Trouble remembering important parts of the stressful experience? | 0 | 1 | 2 | 3 | 4 | |
| Having strong negative beliefs about yourself, other people, or the work (for example, having thoughts such as: I am bad, there is something seriously wrong with me, no one can be trusted, the world is completely dangerous)? | 0 | 1 | 2 | 3 | 4 | |
| Blaming yourself or someone else for the stressful experience or what happened after it? | 0 | 1 | 2 | 3 | 4 | |
| Having strong negative feelings such as fear, horror, anger, guilt, or shame? | 0 | 1 | 2 | 3 | 4 | |
| Loss of interest in activities that you used to enjoy? | 0 | 1 | 2 | 3 | 4 | |
| Feeling distant or cut off from other people? | 0 | 1 | 2 | 3 | 4 | |
| Trouble experiencing positive feelings (for example, being unable to feel happiness or have loving feelings for people close to you)? | 0 | 1 | 2 | 3 | 4 | |
| Irritable behaviour, angry outbursts, or acting aggressively? | 0 | 1 | 2 | 3 | 4 | |
| Taking too many risks or doing things that could cause you harm? | 0 | 1 | 2 | 3 | 4 | |
| Being “superalert” or watchful or on guard? | 0 | 1 | 2 | 3 | 4 | |
| Feeling jumpy or easily startled? | 0 | 1 | 2 | 3 | 4 | |
| Having difficulty concentrating? | 0 | 1 | 2 | 3 | 4 | |
| Trouble falling or staying asleep? | 0 | 1 | 2 | 3 | 4 | |
Description
Validity and Reliability
Interpretation
Developer
Weathers, F.W., Litz, B.T., Keane, T.M., Palmieri, P.A., Marx, B.P., & Schnurr, P.P. (2013).The PTSD Checklist for DSM-5 (PCL-5). Scale available from the National Center for PTSD at www.ptsd.va.gov.
Number Of Questions
References
http://www.ptsd.va.gov/professional/assessment/adult-sr/ptsd-checklist.asp Cohen, J., et al. (2015). Preliminary Evaluation of the Psychometric Properties of the PTSD Checklist for DSM – 5. (Conference Presentation). doi: 10.12140/2.1.4448.5444
Developer Reference:
Weathers, F.W., Litz, B.T., Keane, T.M., Palmieri, P.A., Marx, B.P., & Schnurr, P.P. (2013).The PTSD Checklist for DSM-5 (PCL-5). Scale available from the National Center for PTSD at www.ptsd.va.gov.
Cite this article
mohammad looti (2026). PTSD Checklist 5 (PCL-5). PSYCHOLOGICAL SCALES. Retrieved from https://scales.arabpsychology.com/s/ptsd-checklist-5-pcl-5/
mohammad looti. "PTSD Checklist 5 (PCL-5)." PSYCHOLOGICAL SCALES, 2 Apr. 2026, https://scales.arabpsychology.com/s/ptsd-checklist-5-pcl-5/.
mohammad looti. "PTSD Checklist 5 (PCL-5)." PSYCHOLOGICAL SCALES, 2026. https://scales.arabpsychology.com/s/ptsd-checklist-5-pcl-5/.
mohammad looti (2026) 'PTSD Checklist 5 (PCL-5)', PSYCHOLOGICAL SCALES. Available at: https://scales.arabpsychology.com/s/ptsd-checklist-5-pcl-5/.
[1] mohammad looti, "PTSD Checklist 5 (PCL-5)," PSYCHOLOGICAL SCALES, vol. X, no. Y, ص Z-Z, April, 2026.
mohammad looti. PTSD Checklist 5 (PCL-5). PSYCHOLOGICAL SCALES. 2026;vol(issue):pages.
