Description: This inventory is designed to assess various aspects of mental health. It comprises items that gauge an individual’s self-perception, emotional regulation, decision-making abilities, social interactions, and overall functioning.
Subscales: The inventory is intended to measure the following six dimensions of mental health:
Positive Self-Evaluation: Refers to an individual’s positive view of themselves.
Perception of Reality: Measures an individual’s ability to see situations accurately.
Integration of Personality: Assesses the coherence and balance within an individual’s personality.
Autonomy: Evaluates the degree to which an individual is self-governing and independent.
Group-Oriented Attitudes: Measures how well an individual relates to and operates within their social groups.
Environmental Mastery: Pertains to an individual’s sense of competency and control over their surroundings.
Response Options:
Participants should respond to each item according to how frequently they experience the described situation:
Never
Sometimes
Most of the time
Always
Items:
| # | Item | Subscale | Response Options |
| 1 | I feel lack of confidence. | Positive Self-Evaluation | Never / Sometimes / Most of the time / Always |
| 2 | I get excited very easily. | Integration of Personality | Never / Sometimes / Most of the time / Always |
| 3 | I am not able to take quick decision on any subject. | Autonomy | Never / Sometimes / Most of the time / Always |
| 4 | I have affection and attachment with my neighbors. | Group-Oriented Attitudes | Never / Sometimes / Most of the time / Always |
| 5 | I mould myself according to circumstances. | Environmental Mastery | Never / Sometimes / Most of the time / Always |
| 6 | I feel that I am losing self-respect. | Positive Self-Evaluation | Never / Sometimes / Most of the time / Always |
| 7 | I use to worry even about trivial matters for a long time. | Integration of Personality | Never / Sometimes / Most of the time / Always |
| 8 | I am not able to take decision about my next step. | Autonomy | Never / Sometimes / Most of the time / Always |
| 9 | I hesitate in meeting with others. | Group-Oriented Attitudes | Never / Sometimes / Most of the time / Always |
| 10 | I do my duty well even in adverse circumstances. | Environmental Mastery | Never / Sometimes / Most of the time / Always |
| 11 | I feel that I am not able to fully utilize my abilities in performing my different duties. | Environmental Mastery | Never / Sometimes / Most of the time / Always |
| 12 | In adverse circumstances‚ I act without keeping in view of the real facts. | Perception of Reality | Never / Sometimes / Most of the time / Always |
| 13 | I feel irritation. | Integration of Personality | Never / Sometimes / Most of the time / Always |
| 14 | I feel to be insecure. | Positive Self-Evaluation | Never / Sometimes / Most of the time / Always |
| 15 | I am much worried about my responsibilities. | Environmental Mastery | Never / Sometimes / Most of the time / Always |
| 16 | I feel depressed/ dejected. | Positive Self-Evaluation | Never / Sometimes / Most of the time / Always |
| 17 | I play important role in social ceremonies. | Group-Oriented Attitudes | Never / Sometimes / Most of the time / Always |
| 18 | I utilize my relations even in difficult times. | Group-Oriented Attitudes | Never / Sometimes / Most of the time / Always |
| 19 |
I feel that my relations with others are not satisfactory. | Group-Oriented Attitudes | Never / Sometimes / Most of the time / Always |
| 20 | My responsibilities are like burden to me. | Environmental Mastery | Never / Sometimes / Most of the time / Always |
| 21 | I suffer from inferiority complex. | Positive Self-Evaluation | Never / Sometimes / Most of the time / Always |
| 22 | I am an used to be lost in world of imagination. | Perception of Reality | Never / Sometimes / Most of the time / Always |
| 23 | I am an anxious about my future. | Positive Self-Evaluation | Never / Sometimes / Most of the time / Always |
| 24 | My friends/relatives remain ready to help me in the difficult times. | Group-Oriented Attitudes | Never / Sometimes / Most of the time / Always |
| 25 | I make definite plans about my future. | Autonomy | Never / Sometimes / Most of the time / Always |
| 26 | I am engaged even by the slightest unfavorable talks. | Integration of Personality | Never / Sometimes / Most of the time / Always |
| 27 | I take decision easily even in difficult circumstances. | Autonomy | Never / Sometimes / Most of the time / Always |
| 28 | I am not able to behave in such a way as my friends expect from me. | Integration of Personality | Never / Sometimes / Most of the time / Always |
| 29 | I am satisfied with most of the aspects of my life. | Positive Self-Evaluation | Never / Sometimes / Most of the time / Always |
| 30 | My friends and colleagues have respect for me. | Positive Self-Evaluation | Never / Sometimes / Most of the time / Always |
| 31 | My confidence varies highly in quantity. | Positive Self-Evaluation | Never / Sometimes / Most of the time / Always |
| 32 | I am always ready to fight the problems. | Environmental Mastery | Never / Sometimes / Most of the time / Always |
| 33 | I make impressions about people or issues even in absence of facts and grounds. | Perception of Reality | Never / Sometimes / Most of the time / Always |
| 34 | I am not able to concentrate fully on my works. | Integration of Personality | Never / Sometimes / Most of the time / Always |
| 35 | I feel inclined towards the opposite sex. | Integration of Personality | Never / Sometimes / Most of the time / Always |
| 36 | I solve my problems myself. | Autonomy | Never / Sometimes / Most of the time / Always |
| 37 | I fully cooperate in the important functions of my community. | Group-Oriented Attitudes | Never / Sometimes / Most of the time / Always |
| 38 |
I am perplexed with my contradictory thoughts. | Integration of Personality | Never / Sometimes / Most of the time / Always |
| 39 | I take decisions on the basis of facts even though they are contrary to my community. | Autonomy | Never / Sometimes / Most of the time / Always |
| 40 | I am not able to continue any task for long. | Environmental Mastery | Never / Sometimes / Most of the time / Always |
| 41 | I feel myself secured amidst my friends / group. | Group-Oriented Attitudes | Never / Sometimes / Most of the time / Always |
| 42 | I do not become hopeless even when I fail. | Environmental Mastery | Never / Sometimes / Most of the time / Always |
| 43 | I consider myself useful for society. | Positive Self-Evaluation | Never / Sometimes / Most of the time / Always |
| 44 | I aspire for something without having in view of my short comings. | Perception of Reality | Never / Sometimes / Most of the time / Always |
| 45 | I do not get influenced even by reasonable arguments. | Perception of Reality | Never / Sometimes / Most of the time / Always |
| 46 | I am not able to take such decision as I want to take. | Autonomy | Never / Sometimes / Most of the time / Always |
| 47 | I am afraid of imaginary calamities. | Integration of Personality | Never / Sometimes / Most of the time / Always |
| 48 | I feel that this world is a place good enough for passing life. | Positive Self-Evaluation | Never / Sometimes / Most of the time / Always |
| 49 | I feel full of enthusiasm to think that I will certainly achieve my objects. | Positive Self-Evaluation | Never / Sometimes / Most of the time / Always |
| 50 | I do not get disappointed with the common worries of daily life. | Integration of Personality | Never / Sometimes / Most of the time / Always |
| 51 | My mood changes momentarily. | Integration of Personality | Never / Sometimes / Most of the time / Always |
| 52 | I myself decide what and how I should do. | Autonomy | Never / Sometimes / Most of the time / Always |
| 53 | I feel that my intimacy with my group community increasing gradually. | Group-Oriented Attitudes | Never / Sometimes / Most of the time / Always |
| 54 | I feel pleasure in taking responsibilities. | Environmental Mastery | Never / Sometimes / Most of the time / Always |
Reliability Coefficients for Subscales:
Positive self-evaluation (.75)
Perception of reality (.71)
Integration of personality (.72)
Autonomy (.72)
Group-oriented attitudes (.74)
Environmental mastery (.73)
Source:
Jagadish, S. and Srivastava, A. K. (1983). Manual for mental health inventory, published by Manovaigyanik Parikshan Sansthan, Varanasi.
Jagdish, A & Srivastva, A.K (1995). Mental health Inventory, Monovaigyanik Prakashan Sansthan, Varanasi.
This instrument can also be found at: http://krishikosh.egranth.ac.in/bitstream/1/81602/1/th9578.pdf
Notes:
The subscale categorization of each item is based on the information provided.
The reliability coefficients are included to provide a measure of the consistency of the subscales.
Cite this article
mohammad looti (2026). Mental Health Inventory. PSYCHOLOGICAL SCALES. Retrieved from https://scales.arabpsychology.com/s/mental-health-inventory/
mohammad looti. "Mental Health Inventory." PSYCHOLOGICAL SCALES, 23 Apr. 2026, https://scales.arabpsychology.com/s/mental-health-inventory/.
mohammad looti. "Mental Health Inventory." PSYCHOLOGICAL SCALES, 2026. https://scales.arabpsychology.com/s/mental-health-inventory/.
mohammad looti (2026) 'Mental Health Inventory', PSYCHOLOGICAL SCALES. Available at: https://scales.arabpsychology.com/s/mental-health-inventory/.
[1] mohammad looti, "Mental Health Inventory," PSYCHOLOGICAL SCALES, vol. X, no. Y, ص Z-Z, April, 2026.
mohammad looti. Mental Health Inventory. PSYCHOLOGICAL SCALES. 2026;vol(issue):pages.