| Category | Details |
|---|---|
| Description | The Akhlāq Scale (Nabi et al., 2024) was developed to assess a comprehensive set of moral values that form an integral part of Islamic teachings. The scale construction involved an extensive review of Islamic literature, including the Quran and Hadiths, to identify relevant dimensions, generate items, and establish the psychometric properties of the newly developed measure. The final 14-item scale was validated using a sample of Muslim adults from different regions of Jammu and Kashmir, India. Factor analysis, reliability, and validity analyses were conducted to assess the measure’s robustness. |
| Test Type | Original |
| Instrument Type | Inventory/Questionnaire |
| Construct | Islamic Religious Practices |
| Purpose | To measure the guidelines and moral teachings that direct the moral behavior of Muslims toward Allah, oneself, and others. |
| Test Year | 2024 |
| Author | Nabi, Urfath; Fayaz, Ishrat; Kamal, Siti Soraya Lin Abdullah; Shah, Shawkat Ahmad |
| Affiliation | University of Kashmir, Department of Psychology; Universiti Sains Malaysia, School of Distance Education |
| Author Identifier | Urfath Nabi: ORCID |
| Urfath Nabi: [email protected] | |
| Correspondence Address | Urfath Nabi, University of Kashmir, Department of Psychology, Hazratbal, JK, Srinagar, India, 190006, [email protected] |
| Format | Not specified |
| Administration Method | Not specified |
| Number of Items | 14 items |
| Factors and Subscales | Subscales: Akhlāq toward Allah; Akhlāq toward oneself; Akhlāq toward others – caring; Akhlāq toward others – interactions. |
| Reliability | Internal Consistency: Composite reliability values ranged from 0.56 to 0.72. |
| Validity | Discriminant Validity: The four-factor model was found to be a better fit than alternative models, supporting its discriminant validity. Convergent Validity: The four-factor structure was well-supported (AGFI = 0.923, CFI = 0.935, TLI = 0.916, RMR = 0.041, RMSEA = 0.049), with all indicators showing statistically significant factor loadings (p > 0.001), confirming convergent validity. |
| Factor Analysis | Exploratory Factor Analysis (EFA) and Principal Component Analysis (PCA): EFA used principal component analysis with varimax rotation, with a minimum factor loading of 0.4. Retained factors were determined using an eigenvalue greater than 1. The EFA initially yielded a five-factor solution accounting for 56.3% of variance, differing from the conceptualized three factors. Confirmatory Factor Analysis (CFA): The measurement model initially included 18 items, but after running CFA, 14 items across four dimensions were retained. Two items under the fifth factor were removed due to low estimates, and two additional items were excluded due to low loading. Model fit was evaluated using Chi-Square minimum, CFI, TLI, AGFI, and RMSEA, with results indicating an acceptable fit for the four-factor model. |
| Test Methodology | Test Validity; Convergent Validity; Discriminant Validity; Test Reliability; Internal Consistency; Factor Analysis; Confirmatory Factor Analysis; Exploratory Factor Analysis; Principal Component Analysis |
| Classification | Religious and Political Beliefs |
| Age Group | Adulthood (18 yrs & older) |
| Population Group | Human; Male; Female |
| Population Details | Respondents: Muslim Adults; Location: India |
| Keywords | Muslims; Akhlāq; Moral Values; Beliefs; Practices; Islamic Teachings; Akhlāq toward Others – Interactions; Akhlāq toward Others – Caring; Akhlāq toward Allah; Akhlāq toward Oneself |
| Index Terms | Islam; Morality; Muslims; Religious Beliefs; Religious Practices; Values; Religion and Spirituality Measures |
| Files | No file available for download. |
| Reference | Nabi, U., Fayaz, I., Kamal, S. S. L. A., & Shah, S. A. (2025). Akhlāq Scale: Development and estimation of psychometric properties. Psychology of Religion and Spirituality, 17(1), 1–9. https://doi.org/10.1037/rel0000512. |
Akhlāq Scale
Dimensions and References
| Name of Dimensions | References |
| Akhlaq toward Allah | Al-Qur’an, 112:1-2<br>Al-Qur’an, 2:43<br>Al-Qur’an, 24:58 |
| Akhlaq toward oneself | (Muslim: 432)<br>(Sahih Bukhari: Vol. 3, 196) |
| Akhlaq toward others-caring | Al-Quran, 5:2<br>Al-Quran, 4:36<br>Al-Quran, 20:44 |
| Akhlaq toward others-interaction | Al-Quran, 2:272<br>Al-Quran, 3:104 |
| Items |
| Item Number | Dimension | Item Description |
| 1 | Akhlaq toward Allah | I perform voluntary or optional practises such as Dhuha prayer/ Tahajjud prayer |
| 2 | Akhlaq toward Allah | I read the Noble Quran every day |
| 3 | Akhlaq toward Allah | I practice chanting “SubhanAllah,” “Alhamdulillah,” and “Allahu Akbar” every day in salah. |
| 4 | Akhlaq toward Allah | I remember Allah every now and then |
| 5 | Akhlaq toward oneself | I use the knowledge gained to improve myself. |
| 6 | Akhlaq toward oneself | I take care of my personal hygiene. |
| 7 | Akhlaq toward oneself | I eat food that has no doubt/Halal. |
| 8 | Akhlaq toward others-caring | I use my ability to help others |
| 9 | Akhlaq toward others-caring | I pray for the good of others |
| 10 | Akhlaq toward others-caring | I advise my friends who make mistakes |
| 11 | Akhlaq toward others-caring | I choose good and appropriate words when talking with others |
| 12 | Akhlaq toward others-interaction | I share what I’ve learned with others |
| 13 | Akhlaq toward others-interaction | I invite others to do good deeds |
| 14 | Akhlaq toward others-interaction | I love to attend religious talks in mosques and other places |
Cite this article
Mohammed looti (2026). Akhlāq Scale. PSYCHOLOGICAL SCALES. Retrieved from https://scales.arabpsychology.com/s/akhlaq-scale/
Mohammed looti. "Akhlāq Scale." PSYCHOLOGICAL SCALES, 4 Apr. 2026, https://scales.arabpsychology.com/s/akhlaq-scale/.
Mohammed looti. "Akhlāq Scale." PSYCHOLOGICAL SCALES, 2026. https://scales.arabpsychology.com/s/akhlaq-scale/.
Mohammed looti (2026) 'Akhlāq Scale', PSYCHOLOGICAL SCALES. Available at: https://scales.arabpsychology.com/s/akhlaq-scale/.
[1] Mohammed looti, "Akhlāq Scale," PSYCHOLOGICAL SCALES, vol. X, no. Y, ص Z-Z, April, 2026.
Mohammed looti. Akhlāq Scale. PSYCHOLOGICAL SCALES. 2026;vol(issue):pages.
