Table of Contents
Instructions:
For each item, please indicate the degree to which you feel the statement is characteristic or true for you.
| Not at all | Slightly | Moderately | Very | Extremely | ||
| I become anxious if I have to write in front of other people | 0 | 1 | 2 | 3 | 4 | |
| I become self-conscious when using public toilets | 0 | 1 | 2 | 3 | 4 | |
| I can suddenly become aware of my own voice and of others listening to me | 0 | 1 | 2 | 3 | 4 | |
| I get nervous that people are staring at me as I walk down the street | 0 | 1 | 2 | 3 | 4 | |
| I fear I may blush when I am with others | 0 | 1 | 2 | 3 | 4 | |
| I feel self-conscious if I have to enter a room where others are already seated | 0 | 1 | 2 | 3 | 4 | |
| I worry about shaking or trembling when I’m watched by other people | 0 | 1 | 2 | 3 | 4 | |
| I would get tense if I had to sit facing other people on a bus or a train | 0 | 1 | 2 | 3 | 4 | |
| I get panicky that others might see me to be faint, sick or ill | 0 | 1 | 2 | 3 | 4 | |
| I would find it difficult to drink something if in a group of people | 0 | 1 | 2 | 3 | 4 | |
| It would make me feel self-conscious to eat in front of a stranger at a restaurant | 0 | 1 | 2 | 3 | 4 | |
| I am worried people will think my behaviour is odd | 0 | 1 | 2 | 3 | 4 | |
| I would get tense if I had to carry a tray across a crowded cafeteria | 0 | 1 | 2 | 3 | 4 | |
| I worry I’ll lose control of myself in front of other people | 0 | 1 | 2 | 3 | 4 | |
| I worry I might do something to attract the attention of others | 0 | 1 | 2 | 3 | 4 | |
| When in an elevator I am tense if people look at me | 0 | 1 | 2 | 3 | 4 | |
| Not at all | Slightly | Moderately | Very | Extremely | ||
| I can feel conspicuous standing in a queue | 0 | 1 | 2 | 3 | 4 | |
| I get tense when I speak in front of other people | 0 | 1 | 2 | 3 | 4 | |
| I worry my head will shake or nod in front of others | 0 | 1 | 2 | 3 | 4 | |
| I feel awkward and tense if I know people are watching me | 0 | 1 | 2 | 3 | 4 | |
Description
Validity and Reliability
Interpretation
Developer
Number Of Questions
Developer Reference:
Mattick, Richard P., & Clarke, J. Christopher. (1998). Development and validation of measures of social phobia scrutiny fear and social interaction anxiety. Behaviour Research and Therapy, 36(4), 455-470. doi: 10.1016/S0005-7967(97)10031-6
Cite this article
Mohammed looti (2026). Social Phobia Scale (SPS). PSYCHOLOGICAL SCALES. Retrieved from https://scales.arabpsychology.com/s/social-phobia-scale-sps/
Mohammed looti. "Social Phobia Scale (SPS)." PSYCHOLOGICAL SCALES, 2 Apr. 2026, https://scales.arabpsychology.com/s/social-phobia-scale-sps/.
Mohammed looti. "Social Phobia Scale (SPS)." PSYCHOLOGICAL SCALES, 2026. https://scales.arabpsychology.com/s/social-phobia-scale-sps/.
Mohammed looti (2026) 'Social Phobia Scale (SPS)', PSYCHOLOGICAL SCALES. Available at: https://scales.arabpsychology.com/s/social-phobia-scale-sps/.
[1] Mohammed looti, "Social Phobia Scale (SPS)," PSYCHOLOGICAL SCALES, vol. X, no. Y, ص Z-Z, April, 2026.
Mohammed looti. Social Phobia Scale (SPS). PSYCHOLOGICAL SCALES. 2026;vol(issue):pages.
