Table of Contents
The Singer Multiple Choice Rorschach (SMCR) was developed as a screening device for psychopathology. It was constructed based on a comprehensive review of previous research and expert recommendations in the field of projective testing. The Rorschach slides were projected onto a screen in a semi-darkened room, and the battery consisted of three distinct tests designed to elicit responses that could be indicative of psychopathology.
To evaluate the SMCR’s effectiveness, the test was administered to a large sample of 653 individuals, including a control group of 250 normals, a group of 203 individuals diagnosed with anxiety reactions, and a group of 200 individuals diagnosed with schizophrenia. The results were then analyzed to determine the test’s ability to differentiate between these groups.
Split-half reliability coefficients were calculated using the Spearman-Brown prophecy formula to assess the test’s internal consistency. These coefficients were found to be .77 in the comparison between normals and anxiety reactions, .87 in the comparison between normals and schizophrenics, and .72 in the comparison between anxiety reactions and schizophrenics. These results suggest that the SMCR is a relatively reliable instrument for measuring psychopathology.
Singer, Martin. (1950). The validity of a multiple-choice projective test in psychopathological screening. Psychological Monographs: General and Applied, Vol 64(8), i-40. doi: https://dx.doi.org/10.1037/h0093626
Test A | |||||
| NAME | AGE GRADE DATE | ||||
| —1— | —2— | —3— | |||
| A wolf’s head | Ruins of a castle | An animal split open | |||
| An emblem | A blot | Line down the center | |||
| A topographical map | A squashed bug | A butterfly | |||
| An octopus | An X-ray picture | Something else | |||
| —4— | —5— | —6— | |||
| A bomb bursting | Animal heads | Two equal sides | |||
| Lungs and blood | Torn up butterfly | Black and red paint | |||
| Two dogs | A map | Dark clouds | |||
| Something else | Bears’ heads | A large eye | |||
| —7— | —8— | —9— | |||
| Two red roosters | Vertebra | Smoke | |||
| Ribs | X-ray of the hips | A hair ribbon | |||
| A fish | Person tearing someone apart | Nothing at all | |||
| Lungs and chest | Blood and black | Something else | |||
| —10— | —11— | —12— | |||
| Flag of a country | A cow with fur | Necks of geese | |||
| Mountain range | Two feet | Two scottie dogs | |||
| A black waterhole | An X-ray | A spinal column | |||
| Spilled ink | Something else | Sex organs | |||
| —13— | —14— | —15— | |||
| A pair of antlers | Legs | A line down the center | |||
| A butterfly with torn | A horrible object | A bug | |||
| wings | A map | A black mess | |||
| Dried blood | A butterfly | Nothing at all | |||
| Something else | |||||
| —16— | —17— | —18— | |||
| A spattered mess | An oil explosion | An insect | |||
| A totem pole | A bad design | Jack the Ripper | |||
| A backbone | A cut up male sex organ | A riverbed | |||
| A turtle | Black paint | Something else | |||
| —19— | —20— | —21— | |
| Intestines | Two heads | A butterfly | |
| Ice formation | A coastline | Grass | |
| A squashed frog | Nothing at all | A clown’s face | |
| A topographical map | Something else | People watching each other | |
| —22— | —23— | —24— | |
| Two bears climbing | Head of small dog | Colored butterflies | |
| A biology slide | Two polar bears climbing | An X-ray picture | |
| A sailboat | An Easter egg | An airplane | |
| Something else | Modern art | A blotch of colors | |
| —25— | —26— | —27— | |
| Flowers | A dirty mess | A person cut up | |
| Colored clouds | Smoke rising | A spinal column | |
| Birth of a child | A bridge in the distance | A Halloween mask | |
| Sea horses | Nothing at all | Something else | |
| —28— | —29— | —30— | |
| Male sex organs | Red and blue and yellow | A blue feathery flower | |
| Leaves | Bones | A terrible germ | |
| Bugs | Two spiders | Spiders attacking | |
| People hanging in air | Something else | somebody | |
| A blotch of colors | |||
| ∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙ | |||
Test B | |||
| NAME | AGE GRADE DATE | ||
| —1A— | —2A— | —3A— | |
| A bat | Burnt piece of paper | A coastline | |
| Female sex organs | A spine | A dark cloud | |
| A staring mask | A cat’s face | A leaf | |
| Something else | Two people | Death | |
| —4A— | —5A— | —6A— | |
| Fire | Human chest with a | Entrance to a tunnel | |
| Two people | hole in it | Nothing at all | |
| A pair of pliers | A squashed bug | A white lamp | |
| Smoke | Blood | Something else | |
| A coastline | |||
| —7A— | —8A— | —9A— | |
| Sex organs | Waiters bowing | Two devils | |
| A skeleton effect | A symmetrical design | Two monkeys hanging | |
| Two staring eyes | Animal cut open | down | |
| Picture from a medical | Something else | A spinal cord | |
| book | Birds’ heads | ||
| —10A— | —11A— | —12A— | |
| A giant walking towards | A dragon skin | A relief map | |
| you | A man sitting down | Clouds | |
| Two snakes | A gorilla | A torn chest | |
| A furry man | Snakes | Night | |
| Something else | |||
| —13A— | —14A— | —15A— | |
| Head of a mouse | Two buffaloes crushing | Dark smoke | |
| Profile of a man | a rabbit | A bat | |
| Antennae | Two equal sides | The nervous system | |
| A dancer | Night | Something else | |
| Islands | |||
| —16A— | —17A— | —18A— | |
| A cat | Nothing at all | Head of a dog | |
| An X-ray | Picture from an airplane | A dragonfly | |
| A squashed worm | Flying geese | A cloud | |
| Water | Something else | A furry snake | |
| —19A— | —20A— | —21A— | |
| A Pacific island | A rabbit’s head | Smoke | |
| Two women go siping | Clouds | Just an inkblot | |
| Male sex organs | Scottie dogs | A large eye | |
| Something else | Small dots on an island | Fog or mist | |
| —22A— | —23A— | —24A— | |||
| A spinal column | Pink, blue, orange | Two fish | |||
| Decorated Christmas tree | Snow covered mountain | Illustration in a medical | |||
| Flowers | Male sex organs | book | |||
| Ribs | A mountain | A large eye | |||
| Fog or mist | |||||
| —25A— | —26A— | —27A— | |||
| A famous painting | The liver | Horns of a deer | |||
| Staring eyes | Blood | An explosion | |||
| Red, green, orange | Two women | Intestines | |||
| Drawing in a medical book | Something else | A man’s face | |||
| —28A— | —29A— | —30A— | |||
| Squashed insects | A tobacco pipe | A Christmas tree | |||
| A wishbone | Two spiders | Modern art | |||
| Snakes eating a rabbit’s | Deer running | Bloody insides | |||
| head | Mountain sides | Illustration of different | |||
| Drawing in a medical book | flowers | ||||
| ∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙∙ | |||||
|
Test C | |||||
| NAME | AGE DATE | ||||
| EXACTLY | VERY MUCH | SOMEWHAT | ONLY A LITTLE | NOT AT ALL | |
| LIKE IT | LIKE IT | LIKE IT | LIKE IT | LIKE IT | |
| —I— | |||||
| 1. A pelvis …………………………………… | |||||
| 2. Two Santa Clauses ………………… | |||||
| 3. Nothing at all ………………………… | |||||
| 4. A bat ……………………………………… | |||||
| 5. Female sex organs ………………… | |||||
| 6. Woman with her arms raised | |||||
| 7. A staring mask ………………………… | |||||
| 8. Small islands …………………………… | |||||
| 9. A squashed bug ……………………… | |||||
| 10. Ruins of a castle …………………… | |||||
| EXACTLY | VERY MUCH | SOMEWHAT | ONLY A LITTLE | NOT AT ALL | ||||||
| LIKE IT | LIKE IT | LIKE IT | LIKE IT | LIKE IT | ||||||
| —II— | ||||||||||
| 11. A man with his head cracked open | ||||||||||
| 12. A butterfly …………………………… | ||||||||||
| 13. Two clowns playing pattycake | ||||||||||
| 14. Nothing at all ………………………… | ||||||||||
| 15. Entrance to a tunnel ……………… | ||||||||||
| 16. Faces on the edges ……………… | ||||||||||
| 17. Two equal sides …………………… | ||||||||||
| 18. An arrowhead ……………………… | ||||||||||
| 19. A large eye …………………………… | ||||||||||
| 20. A white lamp in the center …… | ||||||||||
| EXACTLY | VERY MUCH | SOMEWHAT | ONLY A LITTLE | NOT AT ALL | ||||||
| LIKE IT | LIKE IT | LIKE IT | LIKE IT | LIKE IT | ||||||
| —III— | ||||||||||
| 21. A person tearing someone else apart | ||||||||||
| 22. A bloody mess ……………………… | ||||||||||
| 23. A coastline …………………………… | ||||||||||
| 24. A symmetrical design …………… | ||||||||||
| 25. Waiters bowing …………………… | ||||||||||
| 26. Men picking something up …… | ||||||||||
| 27. A bow tie ……………………………… | ||||||||||
| 28. A butterfly …………………………… | ||||||||||
| 29. Vertebra ……………………………… | ||||||||||
| 30. Nothing at all ………………………… | ||||||||||
| EXACTLY | VERY MUCH | SOMEWHAT | ONLY A LITTLE | NOT AT ALL | ||||||
| LIKE IT | LIKE IT | LIKE IT | LIKE IT | LIKE IT | ||||||
| —IV— | ||||||||||
| 31. Head of an animal ………………… | ||||||||||
| 32. A furry man …………………………… | ||||||||||
| Items | |||||
| EXACTLY | VERY MUCH | SOMEWHAT | ONLY A LITTLE | NOT AT ALL | |
| LIKE IT | LIKE IT | LIKE IT | LIKE IT | LIKE IT | |
| —IV— (continued) | |||||
| 33. Two snakes …………………………… | |||||
| 34. A skin stretched out tight ……… | |||||
| 35. A mountain range ………………… | |||||
| 36. A black waterhole ………………… | |||||
| 37. Nothing at all ………………………… | |||||
| 38. A fur rug ……………………………… | |||||
| 39. A giant walking towards you | |||||
| 40. Two boots …………………………… | |||||
| EXACTLY | VERY MUCH | SOMEWHAT | ONLY A LITTLE | NOT AT ALL | |
| LIKE IT | LIKE IT | LIKE IT | LIKE IT | LIKE IT | |
| —V— | |||||
| 41. The nervous system ……………… | |||||
| 42. A line down the center ………… | |||||
| 43. A rabbit ………………………………… | |||||
| 44. A smashed body …………………… | |||||
| 45. Dark smoke …………………………… | |||||
| 46. A bat …………………………………… | |||||
| 47. An insect ……………………………… | |||||
| 48. A mountain range ………………… | |||||
| 49. Nothing at all ………………………… | |||||
| 50. A nutcracker ………………………… | |||||
| EXACTLY | VERY MUCH | SOMEWHAT | ONLY A LITTLE | NOT AT ALL | |
| LIKE IT | LIKE IT | LIKE IT | LIKE IT | LIKE IT | |
| —VI— | |||||
| 51. Nothing at all ………………………… | |||||
| 52. Leg of a table ………………………… | |||||
| 53. A snake with feathers …………… | |||||
| 54. Picture from an airplane ……… | |||||
| 55. Black paint …………………………… | |||||
| 56. A cat’s whiskers …………………… | |||||
| 57. Flying geese ………………………… | |||||
| Items | |||||
| EXACTLY | VERY MUCH | SOMEWHAT | ONLY A LITTLE | NOT AT ALL | |
| LIKE IT | LIKE IT | LIKE IT | LIKE IT | LIKE IT | |
| —VI— (continued) | |||||
| 58. A butterfly …………………………… | |||||
| 59. An oil explosion …………………… | |||||
| 60. Rug of animal skin ………………… | |||||
| EXACTLY | VERY MUCH | SOMEWHAT | ONLY A LITTLE | NOT AT ALL | |
| LIKE IT | LIKE IT | LIKE IT | LIKE IT | LIKE IT | |
| —VII— | |||||
| 61. A butterfly …………………………… | |||||
| 62. A topographical map …………… | |||||
| 63. Grass …………………………………… | |||||
| 64. Male sex organs …………………… | |||||
| 65. A white lamp ………………………… | |||||
| 66. Two female faces ………………… | |||||
| 67. A Pacific island ……………………… | |||||
| 68. Nothing at all ………………………… | |||||
| 69. A necklace …………………………… | |||||
| 70. Rocks balancing …………………… | |||||
| EXACTLY | VERY MUCH | SOMEWHAT | ONLY A LITTLE | NOT AT ALL | |
| LIKE IT | LIKE IT | LIKE IT | LIKE IT | LIKE IT | |
| —VIII— | |||||
| 71. Animals climbing …………………… | |||||
| 72. A coat of arms ……………………… | |||||
| 73. Nothing at all ………………………… | |||||
| 74. Two fish ………………………………… | |||||
| 75. Blood …………………………………… | |||||
| 76. A blotch of colors ………………… | |||||
| 77. An evergreen tree ………………… | |||||
| 78. Frogs’ heads ………………………… | |||||
| 79. Colored butterflies ……………… | |||||
| 80. Modern art …………………………… | |||||
| Items | |||||
| EXACTLY | VERY MUCH | SOMEWHAT | ONLY A LITTLE | NOT AT ALL | |
| LIKE IT | LIKE IT | LIKE IT | LIKE IT | LIKE IT | |
| —IX— | |||||
| 81. Nothing at all ………………………… | |||||
| 82. The liver ……………………………… | |||||
| 83. A burning candle …………………… | |||||
| 84. Blood …………………………………… | |||||
| 85. Two men in dunce caps ………… | |||||
| 86. Two women ………………………… | |||||
| 87. Smoke rising ………………………… | |||||
| 88. Bloody hands ………………………… | |||||
| 89. A colored map ……………………… | |||||
| 90. Lobsters ………………………………… | |||||
| EXACTLY | VERY MUCH | SOMEWHAT | ONLY A LITTLE | NOT AT ALL | |
| LIKE IT | LIKE IT | LIKE IT | LIKE IT | LIKE IT | |
| —X— | |||||
| 91. A biology slide ……………………… | |||||
| 92. Leaves …………………………………… | |||||
| 93. A wishbone …………………………… | |||||
| 94. Nothing at all ………………………… | |||||
| 95. Snakes eating a rabbit’s head | |||||
| 96. Flowers ………………………………… | |||||
| 97. Two lions ……………………………… | |||||
| 98. Two people hanging in air …… | |||||
| 99. A rabbit’s head ……………………… | |||||
| 100. Squashed insects ………………… |
Cite this article
Mohammed looti (2026). Singer Multiple Choice Rorschach. PSYCHOLOGICAL SCALES. Retrieved from https://scales.arabpsychology.com/s/singer-multiple-choice-rorschach/
Mohammed looti. "Singer Multiple Choice Rorschach." PSYCHOLOGICAL SCALES, 3 Apr. 2026, https://scales.arabpsychology.com/s/singer-multiple-choice-rorschach/.
Mohammed looti. "Singer Multiple Choice Rorschach." PSYCHOLOGICAL SCALES, 2026. https://scales.arabpsychology.com/s/singer-multiple-choice-rorschach/.
Mohammed looti (2026) 'Singer Multiple Choice Rorschach', PSYCHOLOGICAL SCALES. Available at: https://scales.arabpsychology.com/s/singer-multiple-choice-rorschach/.
[1] Mohammed looti, "Singer Multiple Choice Rorschach," PSYCHOLOGICAL SCALES, vol. X, no. Y, ص Z-Z, April, 2026.
Mohammed looti. Singer Multiple Choice Rorschach. PSYCHOLOGICAL SCALES. 2026;vol(issue):pages.