Self-concept Semantic Differential

A) MY SELF
Sociable (1) (2) (3) (4) (5) (6) (7) Unsociable: Very certain 1‚ 2‚ 3‚ 4 Very uncertain
Good (1) (2) (3) (4) (5) (6) (7) Bad: Very certain 1‚ 2‚ 3‚ 4 Very uncertain
Kind (1) (2) (3) (4) (5) (6) (7) Cruel: Very certain 1‚ 2‚ 3‚ 4 Very uncertain
Unselfish (1) (2) (3) (4) (5) (6) (7) Selfish: Very certain 1‚ 2‚ 3‚ 4 Very uncertain
Wise (1) (2) (3) (4) (5) (6) (7) Foolish: Very certain 1‚ 2‚ 3‚ 4 Very uncertain
Active (1) (2) (3) (4) (5) (6) (7) Passive: Very certain 1‚ 2‚ 3‚ 4 Very uncertain
Eager (1) (2) (3) (4) (5) (6) (7) Indifferent: Very certain 1‚ 2‚ 3‚ 4 Very uncertain
Rash (1) (2) (3) (4) (5) (6) (7) Cautious: Very certain 1‚ 2‚ 3‚ 4 Very uncertain
Excitable (1) (2) (3) (4) (5) (6) (7) Calm: Very certain 1‚ 2‚ 3‚ 4 Very uncertain
Strong (1) (2) (3) (4) (5) (6) (7) Weak: Very certain 1‚ 2‚ 3‚ 4 Very uncertain
Free (1) (2) (3) (4) (5) (6) (7) Constrained: Very certain 1‚ 2‚ 3‚ 4 Very uncertain
Severe (1) (2) (3) (4) (5) (6) (7) Lenient: Very certain 1‚ 2‚ 3‚ 4 Very uncertain
Hard (1) (2) (3) (4) (5) (6) (7) Soft: Very certain 1‚ 2‚ 3‚ 4 Very uncertain
B) MY IDEAL SELF
Sociable (1) (2) (3) (4) (5) (6) (7) Unsociable: Very certain 1‚ 2‚ 3‚ 4 Very uncertain
Good (1) (2) (3) (4) (5) (6) (7) Bad: Very certain 1‚ 2‚ 3‚ 4 Very uncertain
Kind (1) (2) (3) (4) (5) (6) (7) Cruel: Very certain 1‚ 2‚ 3‚ 4 Very uncertain
Unselfish (1) (2) (3) (4) (5) (6) (7) Selfish: Very certain 1‚ 2‚ 3‚ 4 Very uncertain
Wise (1) (2) (3) (4) (5) (6) (7) Foolish: Very certain 1‚ 2‚ 3‚ 4 Very uncertain
Active (1) (2) (3) (4) (5) (6) (7) Passive: Very certain 1‚ 2‚ 3‚ 4 Very uncertain
Eager (1) (2) (3) (4) (5) (6) (7) Indifferent: Very certain 1‚ 2‚ 3‚ 4 Very uncertain
Rash (1) (2) (3) (4) (5) (6) (7) Cautious: Very certain 1‚ 2‚ 3‚ 4 Very uncertain
Excitable (1) (2) (3) (4) (5) (6) (7) Calm: Very certain 1‚ 2‚ 3‚ 4 Very uncertain
Strong (1) (2) (3) (4) (5) (6) (7) Weak: Very certain 1‚ 2‚ 3‚ 4 Very uncertain
Free (1) (2) (3) (4) (5) (6) (7) Constrained: Very certain 1‚ 2‚ 3‚ 4 Very uncertain
Severe (1) (2) (3) (4) (5) (6) (7) Lenient: Very certain 1‚ 2‚ 3‚ 4 Very uncertain
Hard (1) (2) (3) (4) (5) (6) (7) Soft: Very certain 1‚ 2‚ 3‚ 4 Very uncertain
C) How important would you rate each of these scales as a personality trait?
Sociable-Unsociable: Very important 1‚ 2‚ 3‚ 4 Very unimportant
Good-Bad: Very important 1‚ 2‚ 3‚ 4 Very unimportant
Kind-Cruel: Very important 1‚ 2‚ 3‚ 4 Very unimportant
Unselfish – Selfish: Very important 1‚ 2‚ 3‚ 4 Very unimportant
Wise-Foolish: Very important 1‚ 2‚ 3‚ 4 Very unimportant
Active-Passive: Very important 1‚ 2‚ 3‚ 4 Very unimportant
Eager – Indifferent: Very important 1‚ 2‚ 3‚ 4 Very unimportant
Rash- Cautious: Very important 1‚ 2‚ 3‚ 4 Very unimportant
Excitable – Calm: Very important 1‚ 2‚ 3‚ 4 Very unimportant
Strong- Weak: Very important 1‚ 2‚ 3‚ 4 Very unimportant
Free- Constrained: Very important 1‚ 2‚ 3‚ 4 Very unimportant
Severe- Lenient: Very important 1‚ 2‚ 3‚ 4 Very unimportant
Hard- Soft: Very important 1‚ 2‚ 3‚ 4 Very unimportant
 
Evaluative‚ Activity‚ Potency
 
 

Pervin‚ L.A. and Lilly‚ R.S. (1967). Social desirability and self – ideal self ratings on the semantic differential‚ Educational and Psychological Measurement‚ 27‚ 845-853.

Robinson‚ John P.‚ Shaver‚ Phillip R. (1969). Measures of Political Attitudes. Institute for Social Research‚ University of Michigan/. Ann Arbor‚ Michigan

x