Table of Contents
| Category | Details |
|---|---|
| Description | The Personality Questionnaire (Eysenck, 1963) is a 64-item measure designed to assess personality traits, including Neuroticism, Impulsiveness, Sociability, and Extraversion. Developed as part of a study on the relationship between smoking, personality, and psychosomatic disorders, this tool examines personality patterns among various groups, including light, medium, and heavy smokers, ex-smokers, and non-smokers. Responses are provided in a Yes/No format. Factor analysis revealed five factors: Neuroticism, Extraversion, Rhathymia, Sociability, and Impulsiveness, although Rhathymia was excluded due to insufficient definition. Scoring involves assigning points based on agreement with specific answer keys. |
| Author | Eysenck, H. J. |
| Purpose | To screen for traits such as Neuroticism, Extraversion, Sociability, and Impulsiveness. |
| Construct | Personality |
| Instrument Type | Inventory/Questionnaire |
| Format | Respondents answer 64 items using a Yes/No format. Scoring involves calculating specific trait scores based on agreement with key answers. |
| Test Items Available | Yes |
| Number of Items | 64 |
| Reliability | No reliability indicated. |
| Validity | Factor Analysis: Identified five factors (Neuroticism, Extraversion, Sociability, Impulsiveness, and Rhathymia); Rhathymia was excluded from scoring due to insufficient definition. |
| Factor Analysis | No further factor analysis indicated. |
| Classification | 7200 Personality |
| Age Group | Adulthood (18 yrs & older); Middle Age (40–64 yrs) |
| Population Group | Human; Male |
| Population Details | Age Range: 45–64 years; Sample: Light, Medium, and Heavy Smokers; Non-Smokers; Ex-Smokers |
| Keywords | Neuroticism Factor; Personality Questionnaire; Sociability Factor; Extraversion Factor; Impulsiveness Factor; Factor Analysis; Test Development |
| Index Terms | Extraversion; Factor Analysis; Impulsiveness; Neuroticism; Personality Measures; Sociability; Test Construction |
| Reference | Eysenck, H. J. (1963). Smoking, personality and psychosomatic disorders. Journal of Psychosomatic Research, 7(2), 107–130. https://doi.org/10.1016/0022-3999(63)90023-0 |
Personality Questionnaire
| Items | ||
| Smoking | ||
| Key | ||
| Heavy and Medium vs. | ||
| Non and Pipe | ||
| 1. Do you sometimes feel happy, sometimes depressed without any apparent reason? | (N) | + |
| 2. Do you usually take the initiative in making new friends? | (S) | + |
| 3. Are you inclined to be quick and sure in your actions? | (E) | + |
| 4. Would you rate yourself a lively individual? | (E) | + |
| 5. Are you happiest when you get involved in some project that calls for rapid action? | (E) | + |
| 6. Does your mind often wander while you are trying to concentrate? | (N) | |
| 7. Would you be very unhappy if you were prevented from making numerous social contacts? | (S) | |
| 8. Do you prefer action to planning for action? | (IMP) | + |
| 9. Are you frequently “lost in thought”, even when supposed to be taking part in a conversation? | (N) | |
| 10. Are you inclined to keep in the background on social occasions? | S | |
| 11. Is it difficult to “lose yourself”, even at a lively party? | S | – |
| 12. Do you sometimes slam doors when you are angry? | + | |
| 13. Are you sometimes bubbling over with energy and sometimes very sluggish? | (N) | |
| 14. Do you often crave excitement? | (E) | + |
| 15. Do you like to keep moving round and doing things most of the time? | (IMP) | |
| 16. Do you usually expect the worst to happen? | ||
| 17. Are you inclined to be moody? | (N) | |
| 18. Would you rather spend an evening by yourself than go to a dull party? | S | |
| 19. Do you have frequent ups and downs in mood, either with or without apparent cause? | (N) | |
| 20. Does your natural reserve generally stand in your way when you want to start a conversation with an attractive stranger of the opposite sex? | S | |
| 21. Do you usually avoid “sticking your neck out”? | IMP | |
| 22. Are your daydreams frequently about things that can never come true? | (N) | |
| 23. Would you feel uncomfortable in anything other than fairly usual dress? | ||
| 24. Are you inclined to ponder over your past? | (N) | |
| 25. Do you like to try your wits in solving puzzles? | ||
| 26. Are you inclined to limit your acquaintances to a select few? | S | |
| 27. Do you ever feel “just miserable” for no good reason at all? | (N) | |
| 28. Are you inclined to be shy in the presence of the opposite sex? | S | |
| 29. Do you often find that you have made up your mind too late? | (N) | |
| 30. Have you often lost sleep over your worries? | (N) | |
| 31. Is your motto to take matters of everyday life with proper seriousness rather than “to laugh and be merry”? | IMP | |
| 32. Do you enjoy practical jokes? | (E) | |
| 33. Are you often trouble with feelings of guilt? | (N) | |
| 34. Do you hate being with a crowd who play jokes on one another? | E | |
| 35. On the whole, do you prefer the company of books to people? | E | |
| 36. Are your feelings rather easily hurt? | (N) | |
| 37. Do you sometimes say the first thing that comes into your head? | (IMP) | |
| 38. Would you rate yourself as a tense or “highly-strung” individual? | (N) | |
| 39. Are you given to acting on impulses of the moment which later land you into difficulties? | (IMP) | |
| 40. Are you inclined to stop and think things over before acting? | IMP | – |
| 41. Do you often experience periods of loneliness? | ||
| 42. Do you usually expect the best to happen? | ||
| 43. Do you like working alone? | E | |
| 44. Do you like to indulge in reverie (daydreaming)? | (N) | – |
| 45. Do you like a situation with plenty of excitement and bustle? | (E) | |
| 46. Do you spend much time in thinking over good times you have had in the past? | (N) | |
| 47. Do you ever take your work as if it were a matter of life or death? | E | |
| 48. Would you describe yourself as an easy-going person not concerned to be precise? | (IMP) | + |
| 49. Have you often felt listless and tired for no good reason? | (N) | + |
| 50. Are you reserved and distant except to intimate friends? | S | |
| 51. After a critical moment is over, do you usually think of something you should have done, but failed to do? | (N) | |
| 52. If you want to learn about something, would you rather do it by reading a book on the subject than by discussion? | E | |
| 53. Do ideas run through your head so that you cannot sleep? | (N) | |
| 54. Do you like work that requires considerable attention? | ||
| 55. Have you ever been bothered by having a useless thought come into your head repeatedly? | (N) | |
| 56. Can you put your thoughts into words quickly? | N | |
| 57. Are you touchy on various subjects? | (N) | |
| 58. Do you often feel disgruntled? | (N) | |
| 59. Do you have periods of such great restlessness that you cannot sit long in a chair? | (N) |
| 60. Do you like to try unusual dishes? | (E) | |
| 61. Do you mind selling things, or trying to get funds for a cause in which you are interested? | E | – |
| 62. Can you readily get some life into a rather dull party? | (S) | |
| 63. Are you a person who is not much given to cracking jokes and telling stories to your friends? | S | |
| 64. Do you very much enjoy good food? | (E) | |
| N = Neuroticism E = Extraversion S = Sociability IMP = Impulsiveness Bracketed letters = Yes. |
Cite this article
Mohammed looti (2026). Personality Questionnaire. PSYCHOLOGICAL SCALES. Retrieved from https://scales.arabpsychology.com/s/personality-questionnaire/
Mohammed looti. "Personality Questionnaire." PSYCHOLOGICAL SCALES, 4 Apr. 2026, https://scales.arabpsychology.com/s/personality-questionnaire/.
Mohammed looti. "Personality Questionnaire." PSYCHOLOGICAL SCALES, 2026. https://scales.arabpsychology.com/s/personality-questionnaire/.
Mohammed looti (2026) 'Personality Questionnaire', PSYCHOLOGICAL SCALES. Available at: https://scales.arabpsychology.com/s/personality-questionnaire/.
[1] Mohammed looti, "Personality Questionnaire," PSYCHOLOGICAL SCALES, vol. X, no. Y, ص Z-Z, April, 2026.
Mohammed looti. Personality Questionnaire. PSYCHOLOGICAL SCALES. 2026;vol(issue):pages.
