I AM A (AN) ________ PERSON.
Sample: academic
Column I; Column II; Column III | |
1. acceptable | _______ _______ _______ |
2. accurate | _______ _______ _______ |
3. alert | _______ _______ _______ |
4. ambitious | _______ _______ _______ |
5. annoying | _______ _______ _______ |
6. busy | _______ _______ _______ |
7. calm | _______ _______ _______ |
8. charming | _______ _______ _______ |
9. clever | _______ _______ _______ |
10.competent | _______ _______ _______ |
11.confident | _______ _______ _______ |
12.considerate | _______ _______ _______ |
13.cruel | _______ _______ _______ |
14.democratic | _______ _______ _______ |
15.dependable | _______ _______ _______ |
16.economical | _______ _______ _______ |
17.efficient | _______ _______ _______ |
18.fearful | _______ _______ _______ |
19.friendly | _______ _______ _______ |
20.fashionable | _______ _______ _______ |
21.helpful | _______ _______ _______ |
22.intellectual | _______ _______ _______ |
23.kind | _______ _______ _______ |
24.logical | _______ _______ _______ |
25.meddlesome | _______ _______ _______ |
26.merry | _______ _______ _______ |
27.mature | _______ _______ _______ |
28.nervous | _______ _______ _______ |
29.normal | _______ _______ _______ |
30.optimistic | _______ _______ _______ |
31.poised | _______ _______ _______ |
32.purposeful | _______ _______ _______ |
33.reasonable | _______ _______ _______ |
34.reckless | _______ _______ _______ |
35.responsible | _______ _______ _______ |
36.sarcastic | _______ _______ _______ |
37.sincere | _______ _______ _______ |
38.stable | _______ _______ _______ |
39.studious | _______ _______ _______ |
40.successful | _______ _______ _______ |
41.stubborn | _______ _______ _______ |
42.tactful | _______ _______ _______ |
43.teachable | _______ _______ _______ |
44.useful | _______ _______ _______ |
45.worthy | _______ _______ _______ |
46.broad-minded | _______ _______ _______ |
47.business like | _______ _______ _______ |
48.competitive | _______ _______ _______ |
49.fault-finding | _______ _______ _______ |
Self-acceptance‚ discrepancy
Column I
HOW MUCH OF THE TIME this statement is like you
1. Seldom‚ this is like me.
2. Occasionally‚ this is like me.
3. About h a l f the time‚ this is like me.
4. A good deal of the time‚ this is like me.
5. Most of the time‚ this is like me.
Column II
How you feel about the way you are
1. I very much dislike being as I am in this respect.
2. I dislike being as I am in this respect.
3. In either dislike being as I am nor dislike being as I am in this respect.
4. I like being as I am in this respect.
5. I like very much being as‚ I am in this respect.
Column III
HOW MUCH OF THE TIME you would like this trait to be a characteristic of you
1. Seldom‚ would I like this to be me.
2. Occasionally‚ I would like this to be me.
3. About half the time‚ I would like this to be me.
4. A good deal of the time‚ I would like this to be me.
5. Most of the time‚ I would like this to be me.
This instrument can be found at: http://shodhganga.inflibnet.ac.in/bitstream/10603/68370/9/09_chapter%204.pdf & https://www.psc.isr.umich.edu/dis/infoserv/isrpub/pdf/Measuresofsocialpsychologicalattitudes_2928_.PDF
Bills‚ R.E.‚ Vance‚ E.L.‚ and McLean‚ O.S. (1951). An index of adjustment and values‚ Journal of Consulting Psychology‚ 15(3)‚ 257-261.
Bills‚ Robert E.‚ (1956). Index of adjustment and Values‚ Manual‚ University‚ Alabama‚ University of Alabama‚ Department of Psychology.
Lefkowitz‚ J. (1967). Self-esteem of industrial workers. Journal of Applied Psychology‚ 51(6)‚ 521-528.
Wylie‚ Ruth C. (1961). The Self-concept: A review of methodological considerations and measuring instrument‚ Volume 1. University of Nebraska press. pp 150-164.
Robinson‚ John P.‚ Shaver‚ Phillip R. (1969). Measures of Political Attitudes. Institute for Social Research‚ University of Michigan/. Ann Arbor‚ Michigan