Table of Contents
Instructions:
This form has 34 statements about how you have been OVER THE LAST WEEK. Please read each statement and think how often you felt that way last week. Then tap the box which is closest to this.
| Not at all | Only occasionally | Sometimes | Often | Most or all the time | ||
| I have felt terribly alone and isolated | 0 | 1 | 2 | 3 | 4 | |
| I have felt tense, anxious or nervous | 0 | 1 | 2 | 3 | 4 | |
| I have felt I have someone to turn to for support when needed | 4 | 3 | 2 | 1 | 0 | |
| I have felt O.K. about myself | 4 | 3 | 2 | 1 | 0 | |
| I have felt totally lacking in energy and enthusiasm | 0 | 1 | 2 | 3 | 4 | |
| I have been physically violent to others | 0 | 1 | 2 | 3 | 4 | |
| I have felt able to cope when things go wrong | 4 | 3 | 2 | 1 | 0 | |
| I have been troubled by aches, pains or other physical problems | 0 | 1 | 2 | 3 | 4 | |
| I have thought of hurting myself | 0 | 1 | 2 | 3 | 4 | |
| Talking to people has felt too much for me | 0 | 1 | 2 | 3 | 4 | |
| Tension and anxiety have prevented me doing important things | 0 | 1 | 2 | 3 | 4 | |
| I have been happy with the things I have done | 4 | 3 | 2 | 1 | 0 | |
| I have been disturbed by unwanted thoughts and feelings | 0 | 1 | 2 | 3 | 4 | |
| I have felt like crying | 0 | 1 | 2 | 3 | 4 | |
| I have felt panic or terror | 0 | 1 | 2 | 3 | 4 | |
| I made plans to end my life | 0 | 1 | 2 | 3 | 4 | |
| Not at all | Only occasionally | Sometimes | Often | Most or all the time | ||
| I have felt overwhelmed by my problems | 0 | 1 | 2 | 3 | 4 | |
| I have had difficulty getting to sleep or staying asleep | 0 | 1 | 2 | 3 | 4 | |
| I have felt warmth or affection for someone | 4 | 3 | 2 | 1 | 0 | |
| My problems have been impossible to put to one side | 0 | 1 | 2 | 3 | 4 | |
| I have been able to do most things I needed to | 4 | 3 | 2 | 1 | 0 | |
| I have threatened or intimidated another person | 0 | 1 | 2 | 3 | 4 | |
| I have felt despairing or hopeless | 0 | 1 | 2 | 3 | 4 | |
| I have thought it would be better if I were dead | 0 | 1 | 2 | 3 | 4 | |
| I have felt criticised by other people | 0 | 1 | 2 | 3 | 4 | |
| I have thought I have no friends | 0 | 1 | 2 | 3 | 4 | |
| I have felt unhappy | 0 | 1 | 2 | 3 | 4 | |
| Unwanted images or memories have been distressing me | 0 | 1 | 2 | 3 | 4 | |
| I have been irritable when with other people | 0 | 1 | 2 | 3 | 4 | |
| I have thought I am to blame for my problems and difficulties | 0 | 1 | 2 | 3 | 4 | |
| I have felt optimistic about my future | 4 | 3 | 2 | 1 | 0 | |
| I have achieved the things I wanted to | 4 | 3 | 2 | 1 | 0 | |
| I have felt humiliated or shamed by other people | 0 | 1 | 2 | 3 | 4 | |
| I have hurt myself physically or taken dangerous risks with my health | 0 | 1 | 2 | 3 | 4 | |
Description
Validity and Reliability
Interpretation
- Subjective well-being (items 4, 14, 17, 31) –
- Problems/symptoms (items 2, 5, 8, 11, 13, 15, 18, 20, 23, 27, 28, 30) –
- Life functioning (1, 3, 7, 12, 10, 19, 21, 25, 26, 29, 32, 33) –
- Risk/harm (9, 6, 16, 22, 24, 34)
Developer
Number Of Questions
References
Evans C, Connell J, Barkham M, Margison F, McGrath G, Mellor-Clark J, Audin K. Towards a standardised brief outcome measure: psychometric properties and utility of the CORE-OM. Br J Psychiatry. 2002 Jan;180:51-60.
Cite this article
mohammad looti (2026). Clinical Outcomes in Routine Evaluation (CORE-OM). PSYCHOLOGICAL SCALES. Retrieved from https://scales.arabpsychology.com/s/clinical-outcomes-in-routine-evaluation-core-om/
mohammad looti. "Clinical Outcomes in Routine Evaluation (CORE-OM)." PSYCHOLOGICAL SCALES, 2 Apr. 2026, https://scales.arabpsychology.com/s/clinical-outcomes-in-routine-evaluation-core-om/.
mohammad looti. "Clinical Outcomes in Routine Evaluation (CORE-OM)." PSYCHOLOGICAL SCALES, 2026. https://scales.arabpsychology.com/s/clinical-outcomes-in-routine-evaluation-core-om/.
mohammad looti (2026) 'Clinical Outcomes in Routine Evaluation (CORE-OM)', PSYCHOLOGICAL SCALES. Available at: https://scales.arabpsychology.com/s/clinical-outcomes-in-routine-evaluation-core-om/.
[1] mohammad looti, "Clinical Outcomes in Routine Evaluation (CORE-OM)," PSYCHOLOGICAL SCALES, vol. X, no. Y, ص Z-Z, April, 2026.
mohammad looti. Clinical Outcomes in Routine Evaluation (CORE-OM). PSYCHOLOGICAL SCALES. 2026;vol(issue):pages.
