Asian American Multidimensional Acculturation Scale (AAMAS)
Instructions: Use the scale below to answer the following questions. Please circle the number that best represents your view on each item.
| Not very well | Somewhat | Very well | |||||
| 1. How well do speak the language of – | |||||||
| a. your own Asian culture of origin? | 1 | 2 | 3 | 4 | 5 | 6 | |
| b. other Asian groups in America? | 1 | 2 | 3 | 4 | 5 | 6 | |
| c. English? | 1 | 2 | 3 | 4 | 5 | 6 | |
| 2. How well do you understand the language of – | |||||||
| a. your own Asian culture of origin? | 1 | 2 | 3 | 4 | 5 | 6 | |
| b. other Asian groups in America? | 1 | 2 | 3 | 4 | 5 | 6 | |
| c. English? | 1 | 2 | 3 | 4 | 5 | 6 | |
3. How well do you read and write in the language of – | |||||||
| a. your own Asian culture of origin? | 1 | 2 | 3 | 4 | 5 | 6 | |
| b. other Asian groups in America? | 1 | 2 | 3 | 4 | 5 | 6 | |
| c. English? | 1 | 2 | 3 | 4 | 5 | 6 | |
| 4. How often do you listen to music or look at movies and magazines from | |||||||
| a. your own Asian culture of origin? | 1 | 2 | 3 | 4 | 5 | 6 | |
| b. other Asian groups in America? | 1 | 2 | 3 | 4 | 5 | 6 | |
| c. the White mainstream groups? | 1 | 2 | 3 | 4 | 5 | 6 | |
| 5. How much do you like the food of – | |||||||
| a. your own Asian culture of origin? | 1 | 2 | 3 | 4 | 5 | 6 | |
| b. other Asian groups in America? | 1 | 2 | 3 | 4 | 5 | 6 | |
| c. the White mainstream groups? | 1 | 2 | 3 | 4 | 5 | 6 | |
6. How often do you eat the food of – | |||||||
| a. your own Asian culture of origin? | 1 | 2 | 3 | 4 | 5 | 6 | |
| b. other Asian groups in America? | 1 | 2 | 3 | 4 | 5 | 6 | |
| c. the White mainstream groups? | 1 | 2 | 3 | 4 | 5 | 6 | |
| 7. How knowledgeable are you about the history of – | |||||||
| a. your own Asian culture of origin? | 1 | 2 | 3 | 4 | 5 | 6 | |
| b. other Asian groups in America? | 1 | 2 | 3 | 4 | 5 | 6 | |
| c. the White mainstream groups? | 1 | 2 | 3 | 4 | 5 | 6 | |
| 8. How knowledgeable are you about the culture and traditions of – | |||||||
| a. your own Asian culture of origin? | 1 | 2 | 3 | 4 | 5 | 6 | |
| b. other Asian groups in America? | 1 | 2 | 3 | 4 | 5 | 6 | |
| c. the White mainstream groups? | 1 | 2 | 3 | 4 | 5 | 6 | |
9. How much do you practice the traditions and keep the holidays of – | |||||||
| a. your own Asian culture of origin? | 1 | 2 | 3 | 4 | 5 | 6 | |
| b. other Asian American cultures? | 1 | 2 | 3 | 4 | 5 | 6 | |
| c. the White mainstream culture? | 1 | 2 | 3 | 4 | 5 | 6 | |
| 10. How much do you identify with – | |||||||
| a. your own Asian culture of origin? | 1 | 2 | 3 | 4 | 5 | 6 | |
| b. other Asian groups in America? | 1 | 2 | 3 | 4 | 5 | 6 | |
| c. the White mainstream groups? | 1 | 2 | 3 | 4 | 5 | 6 | |
| 11. How much do you feel you have in common with people from – | |||||||
| a. your own Asian culture of origin? | 1 | 2 | 3 | 4 | 5 | 6 | |
| b. other Asian groups in America? | 1 | 2 | 3 | 4 | 5 | 6 | |
| c. the White mainstream groups? | 1 | 2 | 3 | 4 | 5 | 6 | |
12. How much do you interact and associate with people from – | |||||||
| a. your own Asian culture of origin? | 1 | 2 | 3 | 4 | 5 | 6 | |
| b. other Asian groups in America? | 1 | 2 | 3 | 4 | 5 | 6 | |
| c. the White mainstream groups? | 1 | 2 | 3 | 4 | 5 | 6 | |
| 13. How much would you like to interact and associate with people from – | 1 | 2 | 3 | 4 | 5 | 6 | |
| a. your own Asian culture of origin? | 1 | 2 | 3 | 4 | 5 | 6 | |
| b. other Asian groups in America? | 1 | 2 | 3 | 4 | 5 | 6 | |
| c. the White mainstream groups? | 1 | 2 | 3 | 4 | 5 | 6 | |
| 14. How proud are you to be part of – | 1 | 2 | 3 | 4 | 5 | 6 | |
| a. your own Asian culture of origin? | 1 | 2 | 3 | 4 | 5 | 6 | |
| b. other Asian groups in America? | 1 | 2 | 3 | 4 | 5 | 6 | |
| c. the White mainstream groups? | 1 | 2 | 3 | 4 | 5 | 6 | |
15. How negative do you feel about people from – | 1 | 2 | 3 | 4 | 5 | 6 | |
| a. your own Asian culture of origin? | 1 | 2 | 3 | 4 | 5 | 6 | |
| b. other Asian groups in America? | 1 | 2 | 3 | 4 | 5 | 6 | |
| c. the White mainstream groups? | 1 | 2 | 3 | 4 | 5 | 6 | |
Source: Chung‚ R.‚ Kim‚ B.‚ & Abreu‚ J. (2004). Asian American Multidimensional Acculturation Scale: Development‚ factor analysis‚ reliability and validity. Cultur Diver Ethnic
Minor Psychol‚ 10‚ Table 2‚ pp. 73‚ 74. Copyright # 2004 by the American Psychological
Association. Adapted with permission.
Cite this article
mohammad looti (2026). Asian American Multidimensional Acculturation Scale (AAMAS). PSYCHOLOGICAL SCALES. Retrieved from https://scales.arabpsychology.com/s/asian-american-multidimensional-acculturation-scale-aamas/
mohammad looti. "Asian American Multidimensional Acculturation Scale (AAMAS)." PSYCHOLOGICAL SCALES, 26 Apr. 2026, https://scales.arabpsychology.com/s/asian-american-multidimensional-acculturation-scale-aamas/.
mohammad looti. "Asian American Multidimensional Acculturation Scale (AAMAS)." PSYCHOLOGICAL SCALES, 2026. https://scales.arabpsychology.com/s/asian-american-multidimensional-acculturation-scale-aamas/.
mohammad looti (2026) 'Asian American Multidimensional Acculturation Scale (AAMAS)', PSYCHOLOGICAL SCALES. Available at: https://scales.arabpsychology.com/s/asian-american-multidimensional-acculturation-scale-aamas/.
[1] mohammad looti, "Asian American Multidimensional Acculturation Scale (AAMAS)," PSYCHOLOGICAL SCALES, vol. X, no. Y, ص Z-Z, April, 2026.
mohammad looti. Asian American Multidimensional Acculturation Scale (AAMAS). PSYCHOLOGICAL SCALES. 2026;vol(issue):pages.
