Table of Contents
| Category | Details |
|---|---|
| Description | The Anxiety Scale for Distance Education (ASDE; Ramazanoğlu, Çetin, & Uluyol, 2024) was created to assess anxiety levels of university students in distance education. The scale consists of 26 items developed through a literature review and expert opinions. Data collected from 4 samples supported the final 17 items divided into three dimensions: readiness for the profession anxiety, social anxiety, and privacy concern. The measure showed strong reliability and validity results. |
| Author | Ramazanoğlu, Mehmet; Çetin, Ali; Uluyol, Çelebi |
| Author Identifier | Çetin, Ali: ORCID |
| Purpose | To assess anxiety levels of university students in distance education. |
| Construct | Distance Education Anxiety |
| Instrument Type | Inventory/Questionnaire |
| Test Year | 2024 |
| Format | Items were rated using a five-point Likert format. |
| Administration Method | Electronic |
| Number of items | 17 |
| Reliability | Internal consistency: Cronbach’s alpha for the overall scale was .89. For the three factors: .83, .80, and .89 respectively in EFA, and .91, .85, .82, and .91 respectively in CFA. |
| Validity | Construct validity: Supported by factor analysis. Convergent validity: Composite reliability coefficients (.82 to .92) and AVE values (.50 to .65). Divergent validity: Correlations among factors were lower than the square roots of AVEs. Concurrent validity: Positive small correlations between the ASDE and the Turkish Online Privacy Concern Scale (OPCS). |
| Factor Analysis | Exploratory Factor Analysis (EFA) showed 17 items explained 51.09% of the total variance. Confirmatory Factor Analysis (CFA) had acceptable fit indices after modification: χ²/df = 342.25, CFI = .94, TLI = .93, RMSEA = .07, SRMR = .06. |
| Test Methodology | Test Validity; Concurrent Validity; Construct Validity; Convergent Validity; Discriminant Validity; Test Reliability; Internal Consistency; Factor Analysis; Confirmatory Factor Analysis; Exploratory Factor Analysis |
| Keywords | Anxiety Levels; Distance Education; Divergent Validity; Face Validity; Privacy Concern; Readiness for the Profession Anxiety; Social Anxiety; University Students |
| Population Group | Human; Male; Female |
| Population Details | Location: Turkey. Respondents: University Students. |
| Files | No file is available for download. |
| Commercial | No |
| Fee | No |
| Language Present | English |
| Source Used | Ramazanoğlu, M., Çetin, A., & Uluyol, Ç. (2024). Anxiety scale for distance education: Development and validation. Behaviour & Information Technology, 43(10), 2057–2070. https://doi.org/10.1080/0144929X.2023.2237607 |
| Correspondence Address | Ramazanoğlu, Mehmet: [email protected] |
Anxiety Scale for Distance Education (ASDE)
Items
| No. | Item |
| Readiness for the Profession Anxiety (Due to distance education) | |
| 1 | Failure to have the opportunity to support my professional development leads me to pessimism. |
| 2 | Thinking that I am not successful professionally makes me feel bad. |
| 3 | Failure to be able to answer questions about my profession scares me. |
| 4 | Attending a class without preparation worries me. |
| 5 | Failure to convey my knowledge about my profession worries me. |
| 6 | Thinking that the courses I take are not enough for my profession scares me. |
| Social Anxiety (During distance education) | |
| 7 | I am afraid of not expressing myself correctly. |
| 8 | I get excited when I have to talk to the instructor. |
| 9 | I worry about not being able to use language skills effective |
| 10 | I am afraid my voice will tremble when answering questions. |
| 11 | I am afraid of saying something wrong when communicating with people. |
| Privacy Concern (In distance education) | |
| 12 | The possibility of being scammed by identity thieves scares me. |
| 13 | The possibility that my emails may be read by unsolicited persons annoys me. |
| 14 | I worry about the possibility that my emails may be sent to others for different purposes. |
| 15 | The possibility that my email printouts may be received by others worries me. |
| 16 | Getting malicious links in my e-mail bothers me. |
| 17 | Getting e-mails from fake accounts makes me nervous. |
Note
| Item | Scale |
| All items | 1 (Strongly Disagree) – 5 (Strongly Agree) |
| Likert options: ‘Strongly Disagree’, ‘Disagree’, ‘Neither Disagree nor Agree’, ‘Agree’, ‘Strongly Agree’ |
Cite this article
Mohammed looti (2026). Anxiety Scale for Distance Education (ASDE). PSYCHOLOGICAL SCALES. Retrieved from https://scales.arabpsychology.com/s/anxiety-scale-for-distance-education-asde/
Mohammed looti. "Anxiety Scale for Distance Education (ASDE)." PSYCHOLOGICAL SCALES, 4 Apr. 2026, https://scales.arabpsychology.com/s/anxiety-scale-for-distance-education-asde/.
Mohammed looti. "Anxiety Scale for Distance Education (ASDE)." PSYCHOLOGICAL SCALES, 2026. https://scales.arabpsychology.com/s/anxiety-scale-for-distance-education-asde/.
Mohammed looti (2026) 'Anxiety Scale for Distance Education (ASDE)', PSYCHOLOGICAL SCALES. Available at: https://scales.arabpsychology.com/s/anxiety-scale-for-distance-education-asde/.
[1] Mohammed looti, "Anxiety Scale for Distance Education (ASDE)," PSYCHOLOGICAL SCALES, vol. X, no. Y, ص Z-Z, April, 2026.
Mohammed looti. Anxiety Scale for Distance Education (ASDE). PSYCHOLOGICAL SCALES. 2026;vol(issue):pages.
