Table of Contents
| Category | Details |
|---|---|
| Description | The Anthropocentric Narcissism Scale (ANS; Çimşir, Şahin, & Akdoğan, 2024) measures individuals’ ability to prioritize human interests and wellbeing over those of other living beings and the environment. The construct of anthropocentric narcissism is similar to narcissistic personality traits and human-centered environmental attitudes. An initial pool of 15 items was based on these theoretical and operational definitions (e.g., Crowe et al., 2019; Dunlap et al., 2000), and through expert item analysis, 12 items were retained. Minor changes were made to two items based on pilot study feedback. A final 7-item version was validated using exploratory factor analysis with a sample of adults in Turkey. |
| Author | Çimşir, Elif; Şahin, Murat Doğan; Akdoğan, Ramazan |
| Author Identifier | Çimşir, Elif: ORCID |
| Purpose | To measure the construct of anthropocentric narcissism in individuals. |
| Construct | Anthropocentric Narcissism |
| Instrument Type | Rating Scale |
| Test Year | 2024 |
| Format | Respondents indicate their level of agreement with statements on a scale from 1 (Strongly disagree) to 7 (Strongly agree). |
| Administration Method | Electronic |
| Number of items | 7 |
| Reliability | Internal Consistency: Cronbach’s alpha = 0.82; Composite Reliability = 0.84 |
| Validity | Face Validity: 15 items were initially evaluated and reduced to 12 based on expert analysis. Minor revisions were made following pilot testing. |
| Factor Analysis | Exploratory Factor Analysis: The final solution accounted for 48.72% of the variance with an eigenvalue of 3.40. |
| Test Methodology | Test Validity; Test Reliability; Internal Consistency; Factor Analysis; Exploratory Factor Analysis |
| Keywords | Anthropocentric Narcissism; Face Validity; Human Superiority |
| Population Group | Human; Male; Female |
| Population Details | Respondents: Adults (Aged 18 to 65 Years Old) |
| Files | No file is available for download. |
| Commercial | No |
| Fee | No |
| Language Present | English |
| Source Used | Çimşir, E., Şahin, M. D., Akdoğan, R. (2024). Unveiling the relationships between eco-anxiety, psychological symptoms, and anthropocentric narcissism: The psychometric properties of the Turkish version of the Hogg Eco-Anxiety Scale. Global Mental Health, 11, Article e26. https://doi.org/10.1017/gmh.2024.20 |
| Correspondence Address | Çimşir, Elif: Anadolu University, Faculty of Education, Department of Guidance & Counseling, Eskişehir, Turkey, [email protected] |
Anthropocentric Narcissism Scale (ANS)
Items
Compared to other living beings, we, humans, are the most valuable creatures in nature.
Compared to other living beings, I think we humans have more rights over nature.
I believe all other things (both living and non-living) in nature exist for our (humans’) well-being.
As humans, I believe that we should dominate nature and other living things rather than adapt to them.
I see us, humans, as the natural rulers/leaders of nature and other living beings.
The importance of other living things and natural resources can be measured by the benefits they provide to humans.
I believe that the world is a place that belongs to us, humans, more than any other living being.
Note
| Item | Scale |
| All items | 1 (Strongly disagree) to 7 (Strongly agree) |
Cite this article
Mohammed looti (2026). Anthropocentric Narcissism Scale (ANS). PSYCHOLOGICAL SCALES. Retrieved from https://scales.arabpsychology.com/s/anthropocentric-narcissism-scale-ans/
Mohammed looti. "Anthropocentric Narcissism Scale (ANS)." PSYCHOLOGICAL SCALES, 4 Apr. 2026, https://scales.arabpsychology.com/s/anthropocentric-narcissism-scale-ans/.
Mohammed looti. "Anthropocentric Narcissism Scale (ANS)." PSYCHOLOGICAL SCALES, 2026. https://scales.arabpsychology.com/s/anthropocentric-narcissism-scale-ans/.
Mohammed looti (2026) 'Anthropocentric Narcissism Scale (ANS)', PSYCHOLOGICAL SCALES. Available at: https://scales.arabpsychology.com/s/anthropocentric-narcissism-scale-ans/.
[1] Mohammed looti, "Anthropocentric Narcissism Scale (ANS)," PSYCHOLOGICAL SCALES, vol. X, no. Y, ص Z-Z, April, 2026.
Mohammed looti. Anthropocentric Narcissism Scale (ANS). PSYCHOLOGICAL SCALES. 2026;vol(issue):pages.
