1. That reflects an aspect of yourself | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | reflects an aspect of the situation |
2. Manageable by you | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | not manageable by you |
3. Permanent | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | temporary |
4. You can regulate | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | you cannot regulate |
5. Over which others have control | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | over which others have no control |
6. Onside of you | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | outside of you |
7. Stable over time | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | variable over time |
8. Under the power of other people | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | not under the power of other people |
9. Something about you | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | something about others |
10. Over which you have power | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | over which you have no power |
11. Unchangeable | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | changeable |
12. Other people can regulate | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | other people cannot regulate |
McAuley‚ E.‚ Duncan‚ T.‚ & Russell‚ D. (1992). Measuring causal attributions: The revised Causal Dimension Scale (CDSII). Personality and Social Psychology Bulletin‚ 18‚ 566-573.
1. Is the cause(s) something that: | ||||||||||
That reflects an aspect of yourself | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | reflects an aspect of the situation |
2. Is the cause(s): | ||||||||||
Controllable by you or other people | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Uncontrollable by you or other people |
3. Is the cause(s) something that is: | ||||||||||
Permanent | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | temporary |
4. Is the cause(s) something: | ||||||||||
Intended by you or other people | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Unintended by you or other people |
5. Is the cause(s) something that is: | ||||||||||
Onside of you | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Inside of you |
6. Is the cause(s) something that is: | ||||||||||
Variable over time | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Stable over time |
7. Is the cause(s): | ||||||||||
Something about you | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Something about others |
8. Is the cause(s) something that is: | ||||||||||
Changeable | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Unchanging |
9. Is the cause(s) something for which: | ||||||||||
No one is responsible | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Someone is responsible |
Dan Russell (1980). A Measure of How Individuals Perceive Causes. College of Medicine‚ University of Iowa .
Cite this article
mohammad looti (2026). Causal Dimension Scale II. PSYCHOLOGICAL SCALES. Retrieved from https://scales.arabpsychology.com/s/causal-dimension-scale-ii/
mohammad looti. "Causal Dimension Scale II." PSYCHOLOGICAL SCALES, 22 Apr. 2026, https://scales.arabpsychology.com/s/causal-dimension-scale-ii/.
mohammad looti. "Causal Dimension Scale II." PSYCHOLOGICAL SCALES, 2026. https://scales.arabpsychology.com/s/causal-dimension-scale-ii/.
mohammad looti (2026) 'Causal Dimension Scale II', PSYCHOLOGICAL SCALES. Available at: https://scales.arabpsychology.com/s/causal-dimension-scale-ii/.
[1] mohammad looti, "Causal Dimension Scale II," PSYCHOLOGICAL SCALES, vol. X, no. Y, ص Z-Z, April, 2026.
mohammad looti. Causal Dimension Scale II. PSYCHOLOGICAL SCALES. 2026;vol(issue):pages.
