Cutoff score | Sensitivity | Specificity | |
Adult General Population | >=7 | 93% | 95% |
Adult Psychiatric Inpatients | >=8 | 80% | 91% |
Item 1:taps into lifetime suicide ideation and/or suicide attempts | |||
selected response 1 selected response 2 selected response 3a or 3b 1selected response 4a or 4b | Non Suicidal subgroup Suicide Risk Ideation subgroup Suicide Plan subgroup Suicide Attempt subgroup | 1 point 2 point 3 point 4 point | Total Points |
Item 2: assesses the frequency of suicidal ideation over the past 12 months | |||
selected response | Never Rarely (1 time) Sometimes (2 times) Often (3-4 times) Very Often (5 or more times) | 1 point 2 point 3 point 4 point 5 point | Total Points |
Item 3: taps into the threat of suicide attempt | ||
selected response 1 selected response 2a or 2b selected response 3a or 3b | 1 point 2 point 3 point | Total Points |
Item 4: evaluates self-reported likelihood of suicidal behavior in the future | |||
selected response | Never No chance at all Rather unlikely Unlikely Likely Rather Likely Very Likely | 0 point 1 point 2 point 3 point 4 point 5 point 6 point | Total Points |
Sensitivity | Specificity | PPV | AUC | |
Item 1: a cutoff score of >= 2 • Validation Reference: Adult Inpatient • Validation Reference: Undergraduate College | 0.8 1.00 | 0.97 1.00 | .95 1.00 | 0.92 1.00 |
Total SBQ-R : a cutoff score of >=7 • Validation Reference Undergraduate College | 0.93 | 0.95 | 0.70 | 0 |
Total SBQ-R: a cutoff score of >= 8 • Validation Reference: Adult Inpatient | 0.80 | 0.91 | 0.87 | 0.89 |
Cite this article
mohammad looti (2026). The Suicide Behaviors Questionnaire-Revised (SBQ-R). PSYCHOLOGICAL SCALES. Retrieved from https://scales.arabpsychology.com/s/the-suicide-behaviors-questionnaire-revised-sbq-r/
mohammad looti. "The Suicide Behaviors Questionnaire-Revised (SBQ-R)." PSYCHOLOGICAL SCALES, 19 Apr. 2026, https://scales.arabpsychology.com/s/the-suicide-behaviors-questionnaire-revised-sbq-r/.
mohammad looti. "The Suicide Behaviors Questionnaire-Revised (SBQ-R)." PSYCHOLOGICAL SCALES, 2026. https://scales.arabpsychology.com/s/the-suicide-behaviors-questionnaire-revised-sbq-r/.
mohammad looti (2026) 'The Suicide Behaviors Questionnaire-Revised (SBQ-R)', PSYCHOLOGICAL SCALES. Available at: https://scales.arabpsychology.com/s/the-suicide-behaviors-questionnaire-revised-sbq-r/.
[1] mohammad looti, "The Suicide Behaviors Questionnaire-Revised (SBQ-R)," PSYCHOLOGICAL SCALES, vol. X, no. Y, ص Z-Z, April, 2026.
mohammad looti. The Suicide Behaviors Questionnaire-Revised (SBQ-R). PSYCHOLOGICAL SCALES. 2026;vol(issue):pages.