Domain Specific Clinical-Centrality Quality of Life Scale (DSC-C)

Domain Specific Clinical-Centrality Quality of Life Scale (DSC-C)
Disability Centrality Scale
Bishop‚ 2005 
Your Quality of Life:
Check the box which best describes how you feel about YOUR LIFE AS A WHOLE—
_____ = Terrible
_____ = Unhappy
_____ = Mostly dissatisfied
_____ = Mixed – about equally satisfied and dissatisfied
_____ = Mostly satisfied
_____ = Pleased
_____ = Delighted.
1. Your Physical Health
·         IMPORTANCE: Not Very Important 1 2 3 4 5 6 7 Very Important
·         SATISFACTION: Not Very Satisfied 1 2 3 4 5 6 7 Very Satisfied
·         CONTROL: Not Very Much 1 2 3 4 5 6 7 Very Much
·         INTERFERENCE: Not Very Much 1 2 3 4 5 6 7 Very Much
2. Your Mental Health (e.g.‚ Emotional well-being‚ happiness‚ enjoyment of life)
·         IMPORTANCE: Not Very Important 1 2 3 4 5 6 7 Very Important
·         SATISFACTION: Not Very Satisfied 1 2 3 4 5 6 7 Very Satisfied
·         CONTROL: Not Very Much 1 2 3 4 5 6 7 Very Much
·         INTERFERENCE: Not Very Much 1 2 3 4 5 6 7 Very Much
3. Your Work (or Studies)
·         IMPORTANCE: Not Very Important 1 2 3 4 5 6 7 Very Important
·         SATISFACTION: Not Very Satisfied 1 2 3 4 5 6 7 Very Satisfied
·         CONTROL: Not Very Much 1 2 3 4 5 6 7 Very Much
·         INTERFERENCE: Not Very Much 1 2 3 4 5 6 7 Very Much
4. Your Leisure Activities (e.g.‚ sports‚ hobbies‚ things you do to relax or have fun)
·         IMPORTANCE: Not Very Important 1 2 3 4 5 6 7 Very Important
·         SATISFACTION: Not Very Satisfied 1 2 3 4 5 6 7 Very Satisfied
·         CONTROL: Not Very Much 1 2 3 4 5 6 7 Very Much
·         INTERFERENCE: Not Very Much 1 2 3 4 5 6 7 Very Much
5. Your Financial Situation
·         IMPORTANCE: Not Very Important 1 2 3 4 5 6 7 Very Important
·         SATISFACTION: Not Very Satisfied 1 2 3 4 5 6 7 Very Satisfied
·         CONTROL: Not Very Much 1 2 3 4 5 6 7 Very Much
·         INTERFERENCE: Not Very Much 1 2 3 4 5 6 7 Very Much
6. Relationship with your spouse (or partner if not married)
·         IMPORTANCE: Not Very Important 1 2 3 4 5 6 7 Very Important
·         SATISFACTION: Not Very Satisfied 1 2 3 4 5 6 7 Very Satisfied
·         CONTROL: Not Very Much 1 2 3 4 5 6 7 Very Much
·         INTERFERENCE: Not Very Much 1 2 3 4 5 6 7 Very Much
7. Family Relations
·         IMPORTANCE: Not Very Important 1 2 3 4 5 6 7 Very Important
·         SATISFACTION: Not Very Satisfied 1 2 3 4 5 6 7 Very Satisfied
·         CONTROL: Not Very Much 1 2 3 4 5 6 7 Very Much
·         INTERFERENCE: Not Very Much 1 2 3 4 5 6 7 Very Much
8. Other Social Relations (e.g.‚ friends‚ people who offer you support)
·         IMPORTANCE: Not Very Important 1 2 3 4 5 6 7 Very Important
·         SATISFACTION: Not Very Satisfied 1 2 3 4 5 6 7 Very Satisfied
·         CONTROL: Not Very Much 1 2 3 4 5 6 7 Very Much
·         INTERFERENCE: Not Very Much 1 2 3 4 5 6 7 Very Much
9. Autonomy/Independence (e.g.‚ the ability to do things you want‚ independence‚ freedom)
·         IMPORTANCE: Not Very Important 1 2 3 4 5 6 7 Very Important
·         SATISFACTION: Not Very Satisfied 1 2 3 4 5 6 7 Very Satisfied
·         CONTROL: Not Very Much 1 2 3 4 5 6 7 Very Much
·         INTERFERENCE: Not Very Much 1 2 3 4 5 6 7 Very Much
10. Religious/Spiritual Expression (e.g.‚ Spiritual health‚ church life‚ relationship with higher being)
·         IMPORTANCE: Not Very Important 1 2 3 4 5 6 7 Very Important
·         SATISFACTION: Not Very Satisfied 1 2 3 4 5 6 7 Very Satisfied
·         CONTROL: Not Very Much 1 2 3 4 5 6 7 Very Much
·         INTERFERENCE: Not Very Much 1 2 3 4 5 6 7 Very Much
Are there any other areas that are important to your quality of life that were not mentioned?
 
 

Bishop‚ M. (2005). Quality of life and psychosocial adaptation to chronic illness and acquired disability: A conceptual and theoretical synthesis. Journal of Rehabilitation‚ 71‚ 5-13.

Bishop‚ M. (2005). Quality of life and psychosocial adaptation to chronic illness and disability. Rehabilitation Counseling Bulletin‚ 48‚ 219-231.

Bishop‚ M.‚ Berven‚ N. L.‚ Hermann‚ B. P.‚ & Chang‚ F. (2002). Quality of life among adults with epilepsy: An exploratory model. Rehabilitation Counseling Bulletin‚ 45‚ 87-95.

Bishop‚ M. (2009). Disability centrality scale validity. Unpublished work‚ Department of Special Education and Rehabilitation Counseling‚ University of Kentucky‚ Lexington‚ Kentucky.

Openshaw‚ Kristi P. (2011). “The Relationship Between Family Functioning‚ Family Resilience‚ and Quality of Life Among Vocational Rehabilitation Clients”. Utah State University‚ Doctoral dissertation. Paper 1099.

x