| Category | Details |
|---|---|
| Description | The Accommodations & Impact Scale for Developmental Disabilities (AISDD; Udhnani, Miller, & Lecavalier, 2024) is a rating scale designed to measure the day-to-day accommodations and impacts of raising a child with a developmental disability (DD). Developed based on caregiver interviews, literature reviews, and expert feedback, the initial 133-item pool was reduced to 19 items following exploratory factor analysis. The AISDD was validated using caregivers of children (ages 5–18) diagnosed with intellectual disabilities, autism spectrum disorder (ASD), or both. A single-factor structure was identified, and results regarding reliability, validity, and factor analysis were reported. |
| Author | Udhnani, Manisha D.; Miller, Judith S.; Lecavalier, Luc |
| Purpose | To assess the daily accommodations and impacts of having a child with a developmental disability. |
| Construct | Impact of Raising a Child with a Developmental Disability |
| Instrument Type | Rating Scale |
| Test Year | 2024 |
| Affiliation | Udhnani, Manisha D.: Nisonger Center, Ohio State University; Miller, Judith S.: Center for Autism Research, Children’s Hospital of Philadelphia; Lecavalier, Luc: Nisonger Center, Ohio State University |
| [email protected] (Manisha D. Udhnani) | |
| Files | No file available for download. |
| Format | Items are rated on a 5-point Likert scale (1 = “strongly disagree” to 5 = “strongly agree”). |
| Administration Method | Electronic |
| Number of Items | 19 |
| Reliability | Internal Consistency: Cronbach’s alpha of 0.93 with a mean inter-item correlation of 0.42. Test-Retest Reliability: ICC of 0.95 (p < 0.001) over a mean interval of 12.6 days. |
| Validity | Convergent Validity: Strong correlations were found between the AISDD and both the Parenting Daily Hassles Scale (PDH; r = 0.77 and 0.69 for frequency and intensity scores, respectively) and the Caregiver Strain Questionnaire (CSQ; r = 0.77 for global sum score). |
| Factor Analysis | Exploratory Factor Analysis identified a clinically meaningful single-factor solution. Items were reduced based on skewness, high inter-item correlations, low factor loadings (< 0.45), or low test-retest reliability. The final 19-item scale showed a mean factor loading of 0.65 and explained a significant portion of the variance. |
| Test Methodology | Test Validity; Convergent Validity; Test Reliability; Internal Consistency; Test-Retest Reliability; Factor Analysis; Exploratory Factor Analysis |
| Age Group | Adulthood (18+ years) |
| Population Group | Human; Male; Female |
| Population Details | Respondents: Caregivers of children aged 5–18 with intellectual disabilities, autism spectrum disorder, or both, located in the United States. |
| Keywords | Autism Spectrum Disorder; Caregiver Strain; Daily Accommodations; Developmental Disabilities; Intellectual Disabilities |
| Reference | Udhnani, M. D., Miller, J. S., & Lecavalier, L. (2024). Development and preliminary validation of the Accommodations & Impact Scale for Developmental Disabilities. Journal of Autism and Developmental Disorders, 54(5), 1870–1881. https://doi.org/10.1007/s10803-023-05929-4 |
Cite this article
Mohammed looti (2026). Accommodations & Impact Scale for Developmental Disabilities (AISDD). PSYCHOLOGICAL SCALES. Retrieved from https://scales.arabpsychology.com/s/accommodations-impact-scale-for-developmental-disabilities-aisdd/
Mohammed looti. "Accommodations & Impact Scale for Developmental Disabilities (AISDD)." PSYCHOLOGICAL SCALES, 4 Apr. 2026, https://scales.arabpsychology.com/s/accommodations-impact-scale-for-developmental-disabilities-aisdd/.
Mohammed looti. "Accommodations & Impact Scale for Developmental Disabilities (AISDD)." PSYCHOLOGICAL SCALES, 2026. https://scales.arabpsychology.com/s/accommodations-impact-scale-for-developmental-disabilities-aisdd/.
Mohammed looti (2026) 'Accommodations & Impact Scale for Developmental Disabilities (AISDD)', PSYCHOLOGICAL SCALES. Available at: https://scales.arabpsychology.com/s/accommodations-impact-scale-for-developmental-disabilities-aisdd/.
[1] Mohammed looti, "Accommodations & Impact Scale for Developmental Disabilities (AISDD)," PSYCHOLOGICAL SCALES, vol. X, no. Y, ص Z-Z, April, 2026.
Mohammed looti. Accommodations & Impact Scale for Developmental Disabilities (AISDD). PSYCHOLOGICAL SCALES. 2026;vol(issue):pages.
