| Category | Details |
|---|---|
| Description | The Hidden Figures Test (HFT; Kagan et al., 1964) was developed to assess information processing in children. It includes one practice item and 11 test items, each featuring a figure card with a familiar object (e.g., Mickey Mouse, a cowboy, a rose) and a hidden figure card where the object is embedded in a patterned background. The respondent is required to identify the familiar object hidden in the image. |
| Author | Kagan, Jerome; Rosman, Bernice L.; Day, Deborah; Albert, Joseph; Phillips, William |
| Purpose | To assess the respondent’s ability to find common objects hidden in an image. |
| Construct | Visual Perception; Information Processing |
| Instrument Type | Test |
| Source Used | Kagan, J., Rosman, B. L., Day, D., Albert, J., & Phillips, W. (1964). Information processing in the child: Significance of analytic and reflective attitudes. Psychological Monographs: General and Applied, 78(1), 1–37. https://doi.org/10.1037/h0093830 |
| Reliability | No reliability indicated. |
| Validity | No validity indicated. |
| Factor Analysis | No factor analysis indicated. |
| Classification | Development and Aging |
| Age Group | Childhood (birth-12 yrs); School Age (6-12 yrs) |
| Population Group | Human; Male |
| Population Details | Sample: First- and Second-Grade Students |
| Keywords | Hidden Figures Test; Test Development; Information Processing; Analytic Attitudes; Reflective Attitudes; Perceptual Style |
| Index Terms | Cognitive Style; Embedded Figures Testing; Test Construction; Visual Perception |
| Test Year | 1964 |
| Format | Respondents are required to name the familiar object (e.g., Mickey Mouse, a cowboy, a rose) embedded in the picture. |
| Administration Method | Paper |
| Test Items Available | No, contact the author or publisher for obtaining the test items. |
| Commercial | No |
| Fee | No |
| Language Present | English |
| Language Available | English |
Cite this article
Mohammed looti (2026). Hidden Figures Test (HFT). PSYCHOLOGICAL SCALES. Retrieved from https://scales.arabpsychology.com/s/hidden-figures-test-hft/
Mohammed looti. "Hidden Figures Test (HFT)." PSYCHOLOGICAL SCALES, 4 Apr. 2026, https://scales.arabpsychology.com/s/hidden-figures-test-hft/.
Mohammed looti. "Hidden Figures Test (HFT)." PSYCHOLOGICAL SCALES, 2026. https://scales.arabpsychology.com/s/hidden-figures-test-hft/.
Mohammed looti (2026) 'Hidden Figures Test (HFT)', PSYCHOLOGICAL SCALES. Available at: https://scales.arabpsychology.com/s/hidden-figures-test-hft/.
[1] Mohammed looti, "Hidden Figures Test (HFT)," PSYCHOLOGICAL SCALES, vol. X, no. Y, ص Z-Z, April, 2026.
Mohammed looti. Hidden Figures Test (HFT). PSYCHOLOGICAL SCALES. 2026;vol(issue):pages.
