Table of Contents

Instructions:
Please answer the following questions as honestly and clearly as possible. Your responses will be kept completely confidential. In answering these questions the following definitions apply:
- Sexual activity can include caressing, foreplay, masturbation and vaginal intercourse.
- Sexual intercourse is defined as penile penetration (entry) of the vagina.
- Sexual stimulation includes situations like foreplay with a partner, self-stimulation (masturbation), or sexual fantasy.
1 | Over the past 4 weeks, how often did you feel sexual desire or interest? | |
5 | Almost always or always | |
4 | Most times (more than half the time) | |
3 | Sometimes (about half the time) | |
2 | A few times (less than half the time) | |
1 | Almost never or never | |
2 | Over the past 4 weeks, how would you rate your level (degree) of sexual desire or interest? | |
5 | Very high | |
4 | High | |
3 | Moderate | |
2 | Low | |
1 | Very low or none at all | |
3 | Over the past 4 weeks, how often did you feel sexually aroused (“turned on”) during sexual activity or intercourse? | |
0 | No sexual activity | |
5 | Almost always or always | |
4 | Most times (more than half the time) | |
3 | Sometimes (about half the time) | |
2 | A few times (less than half the time) | |
1 | Almost never or never | |
4 | Over the past 4 weeks, how would you rate your level of sexual arousal (“turn on”) during sexual activity or intercourse? | |
0 | No sexual activity | |
5 | Very high | |
4 | High | |
3 | Moderate | |
2 | Low | |
1 | Very low or none at all |
5 | Over the past 4 weeks, how confident were you about becoming sexually aroused during sexual activity or intercourse? | |
0 | No sexual activity | |
5 | Very high confidence | |
4 | High confidence | |
3 | Moderate confidence | |
2 | Low confidence | |
1 | Very low or no confidence | |
6 | Over the past 4 weeks, how often have you been satisfied with your arousal (excitement) during sexual activity or intercourse? | |
0 | No sexual activity | |
5 | Almost always or always | |
4 | Most times (more than half the time) | |
3 | Sometimes (about half the time) | |
2 | A few times (less than half the time) | |
1 | Almost never or never | |
7 | Over the past 4 weeks, how often did you become lubricated (“wet”) during sexual activity or
intercourse? |
|
0 | No sexual activity | |
5 | Almost always or always | |
4 | Most times (more than half the time) | |
3 | Sometimes (about half the time) | |
2 | A few times (less than half the time) | |
1 | Almost never or never | |
8 | Over the past 4 weeks, how difficult was it to become lubricated (“wet”) during sexual activity or
intercourse? |
|
0 | No sexual activity | |
1 | Extremely difficult or impossible | |
2 | Very difficult | |
3 | Difficult | |
4 | Slightly difficult | |
5 | Not difficult | |
9 | Over the past 4 weeks, how often did you maintain your lubrication (“wetness”) until completion of sexual activity or intercourse? | |
0 | No sexual activity | |
5 | Almost always or always | |
4 | Most times (more than half the time) | |
3 | Sometimes (about half the time) | |
2 | A few times (less than half the time) | |
1 | Almost never or never |
10 | Over the past 4 weeks, how difficult was it to maintain your lubrication (“wetness”) until completion of sexual activity or intercourse? | |
0 | No sexual activity | |
1 | Extremely difficult or impossible | |
2 | Very difficult | |
3 | Difficult | |
4 | Slightly difficult | |
5 | Not difficult | |
11 | Over the past 4 weeks, when you had sexual stimulation or intercourse, how often did you reach orgasm (climax)? | |
0 | No sexual activity | |
5 | Almost always or always | |
4 | Most times (more than half the time) | |
3 | Sometimes (about half the time) | |
2 | A few times (less than half the time) | |
1 | Almost never or never | |
12 | Over the past 4 weeks, when you had sexual stimulation or intercourse, how difficult was it for you to reach orgasm (climax)? | |
0 | No sexual activity | |
1 | Extremely difficult or impossible | |
2 | Very difficult | |
3 | Difficult | |
4 | Slightly difficult | |
5 | Not difficult | |
13 | Over the past 4 weeks, how satisfied were you with your ability to reach orgasm (climax) during sexual activity or intercourse? | |
0 | No sexual activity | |
5 | Very satisfied | |
4 | Moderately satisfied | |
3 | About equally satisfied and dissatisfied | |
2 | Moderately dissatisfied | |
1 | Very dissatisfied | |
14 | Over the past 4 weeks, how satisfied have you been with the amount of emotional closeness during sexual activity between you and your partner? | |
0 | No sexual activity | |
5 | Very satisfied | |
4 | Moderately satisfied | |
3 | About equally satisfied and dissatisfied | |
2 | Moderately dissatisfied | |
1 | Very dissatisfied |
15 | Over the past 4 weeks, how satisfied have you been with your sexual relationship with your partner? | |
5 | Very satisfied | |
4 | Moderately satisfied | |
3 | About equally satisfied and dissatisfied | |
2 | Moderately dissatisfied | |
1 | Very dissatisfied | |
16 | Over the past 4 weeks, how satisfied have you been with your overall sexual life? | |
5 | Very satisfied | |
4 | Moderately satisfied | |
3 | About equally satisfied and dissatisfied | |
2 | Moderately dissatisfied | |
1 | Very dissatisfied | |
17 | Over the past 4 weeks, how often did you experience discomfort or pain during vaginal penetration? | |
0 | Did not attempt intercourse | |
1 | Almost always or always | |
2 | Most times (more than half the time) | |
3 | Sometimes (about half the time) | |
4 | A few times (less than half the time) | |
5 | Almost never or never | |
18 | Over the past 4 weeks, how often did you experience discomfort or pain following vaginal
penetration? |
|
0 | Did not attempt intercourse | |
1 | Almost always or always | |
2 | Most times (more than half the time) | |
3 | Sometimes (about half the time) | |
4 | A few times (less than half the time) | |
5 | Almost never or never | |
19 | Over the past 4 weeks, how would you rate your level (degree) of discomfort or pain during or following vaginal penetration? | |
0 | Did not attempt intercourse | |
1 | Very high | |
2 | High | |
3 | Moderate | |
4 | Low | |
5 | Very low or none at all |
Description
Validity and Reliability
Interpretation
- Desire (Qs 1,2)
- Arousal (Qs 3,4,5,6)
- Lubrication (Qs 7,8,9,10)
- Orgasm (Qs 11,12,13)
- Satisfaction (Qs 14,15,16)
- Pain (Qs 17,18,19)
- Total Score
Number Of Questions
References
Rosen, C. B., J. Heiman, S. Leiblum, C. Meston, R. Shabsigh, D. Ferguson, R. D’Agostino, R. (2000). The Female Sexual Function Index (FSFI): a multidimensional self-report instrument for the assessment of female sexual function. Journal of Sex &Marital Therapy, 26(2), 191-208.
This content is licensed under a CC-BY license. The CC-BY licenses grant rights of use the scales in your studies (the measurement instrument and its documentation), but do not replace copyright. This remains with the copyright holder, and you have to cite us as the source.
Mohammed Looti, PSYCHOLOGICAL SCALES (2023) Female Sexual Function Index (FSFI). Retrieved from https://scales.arabpsychology.com/s/female-sexual-function-index-fsfi-2/. DOI: 10.13140/RG.2.2.31575.96163