Why am I seeing stars instead of numbers in my output?

Why am I seeing stars instead of numbers in my output?

The presence of stars instead of numbers in the output can be explained by the use of the asterisk character, which is commonly used as a wildcard or placeholder in programming languages. This character is often used to represent unspecified or variable values, leading to the appearance of stars in the output. Therefore, the presence of stars in the output may indicate that the program is unable to generate a specific numerical value or that there are variables being used in the calculation.

 
Why am I seeing stars instead of numbers in my output? | SUDAAN FAQ

If you see stars in your output where numbers should be, you can change the length of the column
width (which is specified on the setenv statement) so that it is wide enough to display the results
correctly.  In the example below, the column width (colwidth = 10) is not set to be large enough,
even though it is set higher than the default.

proc descript data=temp1 filetype=sas design = jackknife;  
weight rakedw0;  
jackwgts rakedw1--rakedw80 / adjjack=1;  
var srsex racehpra racehpra racehpra;  
catlevel 1 1 2 3;   
setenv colwidth=10;   
run;
Number of observations read    :  55428    Weighted count : 23847415
Denominator degrees of freedom :     80
Variance Estimation Method: Replicate Weight Jackknife
by: Variable, One.

---------------------------------------------------
|                 |                  |
| Variable        |                  | One
|                 |                  | 1          |
---------------------------------------------------
|                 |                  |            |
| SRSEX: MALE     | Sample Size      |      55428 |
|                 | Weighted Size    | ********** |
|                 | Total            | ********** |
|                 | Lower 95% Limit  |            |
|                 |  Total           | ********** |
|                 | Upper 95% Limit  |            |
|                 |  Total           | ********** |
|                 | Percent          |      48.78 |
|                 | SE Percent       |       0.00 |
|                 | Lower 95% Limit  |            |
|                 |  Percent         |      48.77 |
|                 | Upper 95% Limit  |            |
|                 |  Percent         |      48.78 |
---------------------------------------------------
|                 |                  |            |
| RACEHPRA:       | Sample Size      |      55428 |
| LATINO          | Weighted Size    | ********** |
|                 | Total            | 5643945.79 |
|                 | Lower 95% Limit  |            |
|                 |  Total           | 5587290.68 |
|                 | Upper 95% Limit  |            |
|                 |  Total           | 5700600.89 |
|                 | Percent          |      23.67 |
|                 | SE Percent       |       0.12 |
|                 | Lower 95% Limit  |            |
|                 |  Percent         |      23.43 |
|                 | Upper 95% Limit  |            |
|                 |  Percent         |      23.91 |
---------------------------------------------------

In the example below, the setenv statement has been modified so that
the colwidth is 12 instead of 10, and now the results are displayed properly.

proc descript data=temp1 filetype=sas design = jackknife;  
weight rakedw0;  
jackwgts rakedw1--rakedw80 / adjjack=1;  
var srsex racehpra racehpra racehpra;  
catlevel 1 1 2 3;   
setenv colwidth=12;   
run;
Number of observations read    :  55428    Weighted count : 23847415
Denominator degrees of freedom :     80

Variance Estimation Method: Replicate Weight Jackknife
by: Variable, One.

-----------------------------------------------------
|                 |                  |
| Variable        |                  | One
|                 |                  | 1            |
-----------------------------------------------------
|                 |                  |              |
| SRSEX: MALE     | Sample Size      |        55428 |
|                 | Weighted Size    |  23847415.32 |
|                 | Total            |  11631728.37 |
|                 | Lower 95% Limit  |              |
|                 |  Total           |  11630702.97 |
|                 | Upper 95% Limit  |              |
|                 |  Total           |  11632753.77 |
|                 | Percent          |        48.78 |
|                 | SE Percent       |         0.00 |
|                 | Lower 95% Limit  |              |
|                 |  Percent         |        48.77 |
|                 | Upper 95% Limit  |              |
|                 |  Percent         |        48.78 |
-----------------------------------------------------
|                 |                  |              |
| RACEHPRA:       | Sample Size      |        55428 |
| LATINO          | Weighted Size    |  23847415.32 |
|                 | Total            |   5643945.79 |
|                 | Lower 95% Limit  |              |
|                 |  Total           |   5587290.68 |
|                 | Upper 95% Limit  |              |
|                 |  Total           |   5700600.89 |
|                 | Percent          |        23.67 |
|                 | SE Percent       |         0.12 |
|                 | Lower 95% Limit  |              |
|                 |  Percent         |        23.43 |
|                 | Upper 95% Limit  |              |
|                 |  Percent         |        23.91 |
-----------------------------------------------------

If you use a print statement, you need to put any setenv
statements before it.  You can also have “groups” of setenv and
print statements.  Each print statement is governed by
the setenv statements prior to it.  This is one of the few times
when the order of statements within a proc matters.

proc descript data=chis filetype=sas design = jackknife;  
weight rakedw0;  
jackwgts rakedw1--rakedw80 / adjjack=1;  
var ae13; 
setenv decwidth=6;
setenv colwidth=15;
print nsum wsum mean semean lowmean upmean;
setenv decwidth=1;
setenv colwidth=8;
print mean lowmean upmean ;
run;
Number of observations read    :  55428    Weighted count : 23847415
Denominator degrees of freedom :     80
Variance Estimation Method: Replicate Weight Jackknife
by: Variable, One.

--------------------------------------------------------
|                 |                  |
| Variable        |                  | One
|                 |                  | 1               |
--------------------------------------------------------
|                 |                  |                 |
| AE13            | Sample Size      |    32633.000000 |
|                 | Weighted Size    | 13829298.870780 |
|                 | Mean             |        2.193436 |
|                 | SE Mean          |        0.018562 |
|                 | Lower 95% Limit  |                 |
|                 |  Mean            |        2.156497 |
|                 | Upper 95% Limit  |                 |
|                 |  Mean            |        2.230374 |
--------------------------------------------------------
Variance Estimation Method: Replicate Weight Jackknife
by: Variable, One.

-------------------------------------------------
|                 |                  |
| Variable        |                  | One
|                 |                  | 1        |
-------------------------------------------------
|                 |                  |          |
| AE13            | Mean             |      2.2 |
|                 | Lower 95% Limit  |          |
|                 |  Mean            |      2.2 |
|                 | Upper 95% Limit  |          |
|                 |  Mean            |      2.2 |
-------------------------------------------------

Cite this article

stats writer (2024). Why am I seeing stars instead of numbers in my output?. PSYCHOLOGICAL SCALES. Retrieved from https://scales.arabpsychology.com/stats/why-am-i-seeing-stars-instead-of-numbers-in-my-output/

stats writer. "Why am I seeing stars instead of numbers in my output?." PSYCHOLOGICAL SCALES, 1 Jul. 2024, https://scales.arabpsychology.com/stats/why-am-i-seeing-stars-instead-of-numbers-in-my-output/.

stats writer. "Why am I seeing stars instead of numbers in my output?." PSYCHOLOGICAL SCALES, 2024. https://scales.arabpsychology.com/stats/why-am-i-seeing-stars-instead-of-numbers-in-my-output/.

stats writer (2024) 'Why am I seeing stars instead of numbers in my output?', PSYCHOLOGICAL SCALES. Available at: https://scales.arabpsychology.com/stats/why-am-i-seeing-stars-instead-of-numbers-in-my-output/.

[1] stats writer, "Why am I seeing stars instead of numbers in my output?," PSYCHOLOGICAL SCALES, vol. X, no. Y, ص Z-Z, July, 2024.

stats writer. Why am I seeing stars instead of numbers in my output?. PSYCHOLOGICAL SCALES. 2024;vol(issue):pages.

Download Post (.PDF)
Slide Up
x
PDF
Scroll to Top