SCALE | ||||||||||
How anxious/distressed | How angry/irritable | |||||||||
1 | 2 | 3 | 4 | 5 | a) Being criticised | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | b) Being shown up in public | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | c) Being called a derogatory name e.g. stupid/ugly | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | d) Being treated like a child | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | e) Someone pointing out your unattractive qualities | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | f) Being looked at with contempt | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | g) Someone getting the better of you | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | h) having your opinion dismissed as irrelevant | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | i) People reacting critically to what you say | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | j) Being seen as inferior | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | k) Being told you are ‘not good enough’ | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | I) People running you down behind your back | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | m) Someone trying to make you look weak or stupid | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | n) People having a joke at your expense | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | 0) Not being treated with respect | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | p) Someone picking on your faults | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | q) Being seen as a nuisance | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | r) Being told your performance is inadequate | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | s) Someone making fun of you in public | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | t) Someone making negative comments about your physical appearance | 1 | 2 | 3 | 4 | 5 |
SCALE | ||||||||||
Blame myself | Blame others | |||||||||
1 | 2 | 3 | 4 | 5 | a) Being criticised | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | b) Being shown up in public | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | c) Being called a derogatory name e.g. stupid/ugly | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | d) Being treated like a child | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | e) Someone pointing out your unattractive qualities | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | f) Being looked at with contempt | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | g) Someone getting the better of you | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | h) having your opinion dismissed as irrelevant | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | i) People reacting critically to what you say | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | j) Being seen as inferior | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | k) Being told you are ‘not good enough’ | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | I) People running you down behind your back | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | m) Someone trying to make you look weak or stupid | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | n) People having a joke at your expense | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | 0) Not being treated with respect | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | p) Someone picking on your faults | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | q) Being seen as a nuisance | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | r) Being told your performance is inadequate | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | s) Someone making fun of you in public | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | t) Someone making negative comments about your physical appearance | 1 | 2 | 3 | 4 | 5 |
Gilbert‚ P. & Miles J.N.V. (2000). Sensitivity to put-down: Its relationship to perceptions of shame‚ social anxiety‚ depression‚ anger and self-other blame. Personality and Individual Differences‚ 29‚ 757-774.
Gilbert‚ P. Irons‚ C. Olsen‚ K.‚ Gilbert‚ J. & McEwan‚ K. (2006). Interpersonal sensitivities:Their link to mood‚ anger and gender. Psychology and Psychotherapy: Theory Research and Practice‚ 79‚ 37-51.
Cite this article
mohammad looti (2026). SENSITIVITY TO PUT-DOWN (1 & 2). PSYCHOLOGICAL SCALES. Retrieved from https://scales.arabpsychology.com/s/sensitivity-to-put-down-1-2-2/
mohammad looti. "SENSITIVITY TO PUT-DOWN (1 & 2)." PSYCHOLOGICAL SCALES, 26 Apr. 2026, https://scales.arabpsychology.com/s/sensitivity-to-put-down-1-2-2/.
mohammad looti. "SENSITIVITY TO PUT-DOWN (1 & 2)." PSYCHOLOGICAL SCALES, 2026. https://scales.arabpsychology.com/s/sensitivity-to-put-down-1-2-2/.
mohammad looti (2026) 'SENSITIVITY TO PUT-DOWN (1 & 2)', PSYCHOLOGICAL SCALES. Available at: https://scales.arabpsychology.com/s/sensitivity-to-put-down-1-2-2/.
[1] mohammad looti, "SENSITIVITY TO PUT-DOWN (1 & 2)," PSYCHOLOGICAL SCALES, vol. X, no. Y, ص Z-Z, April, 2026.
mohammad looti. SENSITIVITY TO PUT-DOWN (1 & 2). PSYCHOLOGICAL SCALES. 2026;vol(issue):pages.
